Body | 4dr SUV |
Wheelbase | 113.8 in |
Length | 199.9 in |
Width | 78.5 in |
Height | 71.0 in |
Curb Weight | 4030 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.5 in |
Shoulder Room, Row 1 | 61.9 in |
Hip Room, Row 1 | 58.4 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 40.2 in |
Shoulder Room, Row 2 | 61.7 in |
Hip Room, Row 2 | 57.4 in |
Legroom, Row 2 | 40.8 in |
Headroom, Row 3 | 39.3 in |
Shoulder Room, Row 3 | 59.5 in |
Hip Room, Row 3 | 44.6 in |
Legroom, Row 3 | 32.5 in |
Total Legroom | 114.3 in (over 3 rows) |
Cargo Volume, Minimum | 18.6 ft3 |
Cargo Volume, Behind R2 | 48.5 ft3 |
Cargo Volume, Maximum | 87.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Honda Pilot.
Trim | LX | Sport | EX-L | TrailSport | Touring | Elite |
Standard Engine | 3.5L V6 DOHC-4v 285 hp@6100 262 lb-ft@5000 | 3.5L V6 DOHC-4v 285 hp@6100 262 lb-ft@5000 | 3.5L V6 DOHC-4v 285 hp@6100 262 lb-ft@5000 | 3.5L V6 DOHC-4v 285 hp@6100 262 lb-ft@5000 | 3.5L V6 DOHC-4v 285 hp@6100 262 lb-ft@5000 | 3.5L V6 DOHC-4v 285 hp@6100 262 lb-ft@5000 |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   | AWD |   |
Standard Tires | 255/60HR18 tires | 255/50HR20 tires | 255/60HR18 tires | 265/60R18 tires | 255/50HR20 tires | 255/50HR20 tires |
None of our members have yet commented on the powertrain of the 2023 Honda Pilot.
None of our members have yet commented on the tires of the 2023 Honda Pilot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 36,300 | 0 | 1,345 |
4dr SUV | Sport | 39,500 | 0 | 1,345 |
4dr SUV | EX-L | 42,300 | 0 | 1,345 |
4dr SUV | TrailSport | 48,700 | 0 | 1,345 |
4dr SUV | Touring | 46,800 | 0 | 1,345 |
4dr SUV | Elite | 52,380 | 0 | 1,345 |