Body | 4dr SUV |
Wheelbase | 111.0 in |
Length | 196.5 in |
Width | 78.6 in |
Height | 70.6 in |
Curb Weight | 4030 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 62.0 in |
Hip Room, Row 1 | 59.1 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 40.2 in |
Shoulder Room, Row 2 | 62.0 in |
Hip Room, Row 2 | 57.3 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 38.9 in |
Shoulder Room, Row 3 | 57.6 in |
Hip Room, Row 3 | 44.6 in |
Legroom, Row 3 | 31.9 in |
Total Legroom | 111.2 in (over 3 rows) |
Cargo Volume, Minimum | 16.5 ft3 |
Cargo Volume, Behind R2 | 46.8 ft3 |
Cargo Volume, Maximum | 83.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Honda Pilot.
Trim | Sport | EX-L | Special Edition | TrailSport | Touring | Elite | Black Edition |
Standard Engine | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   | AWD |   |   |
Standard Tires | 245/50HR20 tires | 245/60HR18 tires | 245/50HR20 tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires |
None of our members have yet commented on the powertrain of the 2022 Honda Pilot.
None of our members have yet commented on the tires of the 2022 Honda Pilot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 38,080 | 0 | 1,295 |
4dr SUV | EX-L | 40,310 | 0 | 1,295 |
4dr SUV | Special Edition | 40,910 | 0 | 1,295 |
4dr SUV | TrailSport | 44,810 | 0 | 1,295 |
4dr SUV | Touring | 44,870 | 0 | 1,295 |
4dr SUV | Elite | 50,370 | 0 | 1,295 |
4dr SUV | Black Edition | 51,870 | 0 | 1,295 |