Body | 4dr SUV |
Wheelbase | 109.2 in |
Length | 191.4 in |
Width | 78.5 in |
Height | 71.0 in |
Curb Weight | 4299 lb. |
Fuel Capacity | 21.0 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 61.5 in |
Hip Room, Row 1 | 58.6 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 39.8 in |
Shoulder Room, Row 2 | 62.2 in |
Hip Room, Row 2 | 56.9 in |
Legroom, Row 2 | 38.5 in |
Headroom, Row 3 | 38.2 in |
Shoulder Room, Row 3 | 58.9 in |
Hip Room, Row 3 | 48.4 in |
Legroom, Row 3 | 32.1 in |
Total Legroom | 112 in (over 3 rows) |
Cargo Volume, Minimum | 18.0 ft3 |
Cargo Volume, Behind R2 | 47.7 ft3 |
Cargo Volume, Maximum | 87.0 ft3 |
2013 Honda Pilot Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 250-horsepower 3.5L V6 5-speed automatic AWD |
This is a very comfortable vehicle for long road trips. The seats are spacious, supportive, and the driving position is good. see full Honda Pilot review |
2013 Honda Pilot Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2012 | 4dr SUV 250-horsepower 3.5L V6 5-speed automatic AWD |
The front seat did not go back far enough for a very tall person, headroom was good, head rest pushes your head forward which is horrible. Passenger seat has a glove box near ankles which hits your shins. I guess they used midgets to design the car. see full Honda Pilot review |
2012 | 4dr SUV 250-horsepower 3.5L V6 5-speed automatic AWD |
I actually thought the limited edition of the pilot had a nice leather seats and I liked the position of the video screen. The only part that bothered me was access to the third row was circus like. see full Honda Pilot review |
Trim | LX | EX | EX-L | Touring |
Standard Engine | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 |
Standard Transmission | 5-speed automatic | 5-speed automatic | 5-speed automatic | 5-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 245/65R17 tires | 235/60R18 tires | 235/60R18 tires | 235/60R18 tires |
None of our members have yet commented on the powertrain of the 2013 Honda Pilot.
None of our members have yet commented on the tires of the 2013 Honda Pilot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 29,520 | 27,000 | 830 |
4dr SUV | EX | 31,770 | 29,052 | 830 |
4dr SUV | EX-L | 35,020 | 32,017 | 830 |
4dr SUV | Touring | 39,670 | 36,258 | 830 |