Body | 4dr SUV |
Wheelbase | 109.2 in |
Length | 191.4 in |
Width | 78.5 in |
Height | 71.0 in |
Curb Weight | 4299 lb. |
Fuel Capacity | 21.0 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 61.5 in |
Hip Room, Row 1 | 58.6 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 39.8 in |
Shoulder Room, Row 2 | 62.2 in |
Hip Room, Row 2 | 56.9 in |
Legroom, Row 2 | 38.5 in |
Headroom, Row 3 | 38.2 in |
Shoulder Room, Row 3 | 58.9 in |
Hip Room, Row 3 | 48.4 in |
Legroom, Row 3 | 32.1 in |
Total Legroom | 112 in (over 3 rows) |
Cargo Volume, Minimum | 18.0 ft3 |
Cargo Volume, Behind R2 | 47.7 ft3 |
Cargo Volume, Maximum | 87.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Honda Pilot.
Trim | LX | EX | EX-L | Touring |
Standard Engine | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 | 3.5L V6 OHC-4v 250 hp@5700 253 lb-ft@4800 |
Standard Transmission | 5-speed automatic | 5-speed automatic | 5-speed automatic | 5-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 245/65R17 tires | 235/60R18 tires | 235/60R18 tires | 235/60R18 tires |
None of our members have yet commented on the powertrain of the 2014 Honda Pilot.
None of our members have yet commented on the tires of the 2014 Honda Pilot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 29,670 | 27,137 | 830 |
4dr SUV | EX | 31,920 | 29,189 | 830 |
4dr SUV | EX-L | 35,170 | 32,154 | 830 |
4dr SUV | Touring | 39,820 | 36,395 | 830 |