Body | 4dr SUV |
Wheelbase | 111.0 in |
Length | 196.5 in |
Width | 78.6 in |
Height | 70.6 in |
Curb Weight | 4036 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 62.0 in |
Hip Room, Row 1 | 59.1 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 40.2 in |
Shoulder Room, Row 2 | 62.0 in |
Hip Room, Row 2 | 57.3 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 38.9 in |
Shoulder Room, Row 3 | 57.6 in |
Hip Room, Row 3 | 44.6 in |
Legroom, Row 3 | 31.9 in |
Total Legroom | 111.2 in (over 3 rows) |
Cargo Volume, Minimum | 16.5 ft3 |
Cargo Volume, Behind R2 | 46.8 ft3 |
Cargo Volume, Maximum | 83.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Honda Pilot.
Trim | LX | EX | EX-L | Touring | Elite |
Standard Engine | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 |
Standard Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires |
None of our members have yet commented on the powertrain of the 2019 Honda Pilot.
None of our members have yet commented on the tires of the 2019 Honda Pilot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 31,450 | 0 | 1,095 |
4dr SUV | EX | 34,330 | 0 | 1,095 |
4dr SUV | EX-L | 37,760 | 0 | 1,095 |
4dr SUV | Touring | 42,520 | 0 | 1,095 |
4dr SUV | Elite | 48,020 | 0 | 1,095 |