Body | 4dr Minivan, ext. |
Wheelbase | 120.5 in |
Length | 203.7 in |
Width | 78.5 in |
Height | 68.5 in |
Curb Weight | 4610 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 62.4 in |
Hip Room, Row 1 | 59.6 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 62.7 in |
Hip Room, Row 2 | 66.2 in |
Legroom, Row 2 | 39.9 in |
Headroom, Row 3 | 37.4 in |
Shoulder Room, Row 3 | 58.5 in |
Hip Room, Row 3 | 48.8 in |
Legroom, Row 3 | 38.7 in |
Total Legroom | 118.9 in (over 3 rows) |
Cargo Volume, Minimum | 33.5 ft3 |
Cargo Volume, Behind R2 | 75.2 ft3 |
Cargo Volume, Maximum | 101.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Toyota Sienna.
Trim | LE | XLE | XSE | Limited | Platinum |
Standard Engine | 2.5L I4 Hybrid DOHC-4v 189 hp@6000 176 lb-ft@4400 | 2.5L I4 Hybrid DOHC-4v 189 hp@6000 176 lb-ft@4400 | 2.5L I4 Hybrid DOHC-4v 189 hp@6000 176 lb-ft@4400 | 2.5L I4 Hybrid DOHC-4v 189 hp@6000 176 lb-ft@4400 | 2.5L I4 Hybrid DOHC-4v 189 hp@6000 176 lb-ft@4400 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/65R17 tires | 235/65R17 tires | 235/50R20 tires | 235/60R18 tires | 235/50R20 tires |
Optional Tires |   |   | 235/60R18 tires |   | 235/60R18 tires |
None of our members have yet commented on the powertrain of the 2021 Toyota Sienna.
None of our members have yet commented on the tires of the 2021 Toyota Sienna.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | LE | 34,460 | 0 | 1,215 |
4dr Minivan, ext. | XLE | 39,750 | 0 | 1,215 |
4dr Minivan, ext. | XSE | 42,000 | 0 | 1,215 |
4dr Minivan, ext. | Limited | 46,700 | 0 | 1,215 |
4dr Minivan, ext. | Platinum | 49,900 | 0 | 1,215 |