Body | 4dr Minivan, ext. |
Wheelbase | 119.3 in |
Length | 200.2 in |
Width | 78.1 in |
Height | 68.9 in |
Curb Weight | 4310 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 65.0 in |
Hip Room, Row 1 | 58.6 in |
Legroom, Row 1 | 40.5 in |
Headroom, Row 2 | 39.7 in |
Shoulder Room, Row 2 | 64.6 in |
Hip Room, Row 2 | 66.1 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 38.3 in |
Shoulder Room, Row 3 | 61.1 in |
Hip Room, Row 3 | 50.3 in |
Legroom, Row 3 | 36.3 in |
Total Legroom | 114.4 in (over 3 rows) |
Cargo Volume, Minimum | 39.1 ft3 |
Cargo Volume, Behind R2 | 87.1 ft3 |
Cargo Volume, Maximum | 150.0 ft3 |
2015 Toyota Sienna Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Sienna's seats are cushier than those in the Odyssey or the Sedona. But I slightly preferred the Sedona's front seats because they had four-way lumbar (rather than two-way) and provided more lateral support. The Toyota earns a clear win in front seat space. The first-row foot wells are unusually wide, and there's no tall center console (as in the Kia) or a protruding center stack (as in the Honda) to crowd the driver's right elbow or knee. This said, a relatively tall instrument panel does cut into the view forward and contribute to the Sienna feeling larger than the others. see full Toyota Sienna review |
None of our members have yet commented on the seat room and comfort of the 2015 Toyota Sienna.
Trim | L | LE | SE | SE Premium | XLE | XLE Premium | Limited | Limited Premium |
Standard Engine | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 | 3.5L V6 DOHC-4v 266 hp@6200 245 lb-ft@4700 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD |   |   | AWD | AWD | AWD | AWD |
Standard Tires | 235/60R17 tires | 235/60R17 tires | 235/50VR19 tires | 235/50VR19 tires | 235/60R17 tires | 235/60R17 tires | 235/55R18 tires | 235/55R18 tires |
Optional Tires |   | 235/55R18 tires |   |   | 235/55R18 tires | 235/55R18 tires |   |   |
None of our members have yet commented on the powertrain of the 2015 Toyota Sienna.
None of our members have yet commented on the tires of the 2015 Toyota Sienna.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | L | 28,700 | 26,548 | 885 |
4dr Minivan, ext. | LE | 31,430 | 29,073 | 885 |
4dr Minivan, ext. | SE | 35,000 | 32,375 | 885 |
4dr Minivan, ext. | SE Premium | 39,780 | 36,796 | 885 |
4dr Minivan, ext. | XLE | 35,200 | 32,384 | 885 |
4dr Minivan, ext. | XLE Premium | 38,455 | 35,378 | 885 |
4dr Minivan, ext. | Limited | 41,750 | 38,410 | 885 |
4dr Minivan, ext. | Limited Premium | 45,120 | 41,509 | 885 |