Body | 4dr Minivan, ext. |
Wheelbase | 119.3 in |
Length | 200.2 in |
Width | 78.1 in |
Height | 68.9 in |
Curb Weight | 4375 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 65.0 in |
Hip Room, Row 1 | 58.6 in |
Legroom, Row 1 | 40.5 in |
Headroom, Row 2 | 39.7 in |
Shoulder Room, Row 2 | 64.6 in |
Hip Room, Row 2 | 66.1 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 38.3 in |
Shoulder Room, Row 3 | 61.1 in |
Hip Room, Row 3 | 50.3 in |
Legroom, Row 3 | 36.3 in |
Total Legroom | 114.4 in (over 3 rows) |
Cargo Volume, Minimum | 39.1 ft3 |
Cargo Volume, Behind R2 | 87.1 ft3 |
Cargo Volume, Maximum | 150.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Toyota Sienna.
Trim | L | LE | SE | SE Premium | XLE | XLE Premium | Limited | Limited Premium |
Standard Engine | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD |   |   | AWD | AWD | AWD | AWD |
Standard Tires | 235/60R17 tires | 235/60R17 tires | 235/50VR19 tires | 235/50VR19 tires | 235/60R17 tires | 235/60R17 tires | 235/55R18 tires | 235/55R18 tires |
Optional Tires |   | 235/55R18 tires |   |   | 235/55R18 tires | 235/55R18 tires |   |   |
2018 Toyota Sienna Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2017 | 4dr Minivan, ext. 296-horsepower 3.5L V6 8-speed shiftable automatic FWD |
The 2017 Sienna comes with an 8-speed transmission - I preferred the 6 speed that came in our SE model. Not sure it's because our van is new and perhaps the transmission hasn't "learned" how we drive but the shifts aren't as seamless as before. There's a bit of gear "hunting" when slowing down then accelerating (ie. coming to a near stop but the light turns green). Going up a hill, the transmission stayed in gear up to 4,000 rpms despite me easing off the accelerator in hopes of the transmission would shift to a higher gear. Once at cruising speed, the rpm is noticeably low. At 75 mph, rpms was just shy of 2,000 rpm! Must be that 8th gear. We haven't taken our van on a roadtrip yet so not sure if the lower rpm would equate to better mpg's. Acceration from a stop isn't as immediate at our 2013 Odyssey (Touring), once at speed however, the Sienna moves! see full Toyota Sienna review |
None of our members have yet commented on the tires of the 2018 Toyota Sienna.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | L | 30,750 | 28,444 | 995 |
4dr Minivan, ext. | LE | 33,660 | 31,136 | 995 |
4dr Minivan, ext. | SE | 36,990 | 34,216 | 995 |
4dr Minivan, ext. | SE Premium | 42,205 | 39,039 | 995 |
4dr Minivan, ext. | XLE | 36,990 | 34,031 | 995 |
4dr Minivan, ext. | XLE Premium | 40,680 | 37,426 | 995 |
4dr Minivan, ext. | Limited | 43,735 | 40,237 | 995 |
4dr Minivan, ext. | Limited Premium | 47,255 | 43,477 | 995 |