Body | 4dr Minivan, ext. |
Wheelbase | 119.3 in |
Length | 200.2 in |
Width | 78.1 in |
Height | 68.9 in |
Curb Weight | 4375 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 65.0 in |
Hip Room, Row 1 | 58.6 in |
Legroom, Row 1 | 40.5 in |
Headroom, Row 2 | 39.7 in |
Shoulder Room, Row 2 | 64.6 in |
Hip Room, Row 2 | 66.1 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 38.3 in |
Shoulder Room, Row 3 | 61.1 in |
Hip Room, Row 3 | 50.3 in |
Legroom, Row 3 | 36.3 in |
Total Legroom | 114.4 in (over 3 rows) |
Cargo Volume, Minimum | 39.1 ft3 |
Cargo Volume, Behind R2 | 87.1 ft3 |
Cargo Volume, Maximum | 150.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Toyota Sienna.
Trim | L | LE | SE | SE Premium | XLE | XLE Premium | Limited | Limited Premium |
Standard Engine | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 296 hp@6600 263 lb-ft@4700 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD |   |   | AWD | AWD | AWD | AWD |
Standard Tires | 235/60R17 tires | 235/60R17 tires | 235/50VR19 tires | 235/50VR19 tires | 235/60R17 tires | 235/60R17 tires | 235/55R18 tires | 235/55R18 tires |
Optional Tires |   | 235/55R18 tires |   |   | 235/55R18 tires | 235/55R18 tires |   |   |
None of our members have yet commented on the powertrain of the 2019 Toyota Sienna.
None of our members have yet commented on the tires of the 2019 Toyota Sienna.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | L | 31,315 | 0 | 1,095 |
4dr Minivan, ext. | LE | 34,135 | 0 | 1,095 |
4dr Minivan, ext. | SE | 37,465 | 0 | 1,095 |
4dr Minivan, ext. | SE Premium | 43,560 | 0 | 1,095 |
4dr Minivan, ext. | XLE | 37,465 | 0 | 1,095 |
4dr Minivan, ext. | XLE Premium | 41,155 | 0 | 1,095 |
4dr Minivan, ext. | Limited | 44,210 | 0 | 1,095 |
4dr Minivan, ext. | Limited Premium | 47,730 | 0 | 1,095 |