Body | 4dr SUV |
Wheelbase | 114.0 in |
Length | 193.7 in |
Width | 78.1 in |
Height | 66.8 in |
Curb Weight | 4582 lb. |
Fuel Capacity | 23.7 gal. |
Cargo Volume, Minimum | 27.2 ft3 |
Cargo Volume, Maximum | 60.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Porsche Cayenne.
Trim | Base | Platinum Edition | E-Hybrid | E-Hybrid Platinum Edition | S | S Platinum Edition | GTS | Turbo | Turbo S E-Hybrid |
Standard Engine | turbocharged 3.0L V6 DOHC-4v 335 hp@5300 332 lb-ft@1340 | turbocharged 3.0L V6 DOHC-4v 335 hp@5300 332 lb-ft@1340 | turbocharged 3.0L V6 Plug-in Hybrid DOHC-4v 335 hp@5300 332 lb-ft@1340 | turbocharged 3.0L V6 Plug-in Hybrid DOHC-4v 335 hp@5300 332 lb-ft@1340 | turbocharged 2.9L V6 DOHC-4v 434 hp@5700 405 lb-ft@1800 | turbocharged 2.9L V6 DOHC-4v 434 hp@5700 405 lb-ft@1800 | turbocharged 4.0L V8 DOHC-4v 453 hp@6000 457 lb-ft@1800 | turbocharged 4.0L V8 DOHC-4v 541 hp@5750 568 lb-ft@1960 | turbocharged 4.0L V8 Plug-in Hybrid DOHC-4v 541 hp@5750 567 lb-ft@2100 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 255/55ZR19 tires (front) 275/50ZR19 tires (rear) | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) | 255/55ZR19 tires (front) 275/50ZR19 tires (rear) | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) | 255/55ZR19 tires (front) 275/50ZR19 tires (rear) | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) |
Optional Tires | 275/45ZR20 tires (front) 305/40ZR20 tires (rear) | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) | 275/45ZR20 tires (front) 305/40ZR20 tires (rear) | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) | 275/45ZR20 tires (front) 305/40ZR20 tires (rear) | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) |
  | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) |   | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) |   | 285/40ZR21 tires (front) 315/35ZR21 tires (rear) |   |   |   |   |
  | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) |   | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) |   | 285/35ZR22 tires (front) 315/30ZR22 tires (rear) |   |   |   |   |
None of our members have yet commented on the powertrain of the 2022 Porsche Cayenne.
None of our members have yet commented on the tires of the 2022 Porsche Cayenne.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 69,000 | 0 | 1,350 |
4dr SUV | Platinum Edition | 79,000 | 0 | 1,350 |
4dr SUV | E-Hybrid | 83,300 | 0 | 1,350 |
4dr SUV | E-Hybrid Platinum Edition | 92,700 | 0 | 1,350 |
4dr SUV | S | 86,800 | 0 | 1,350 |
4dr SUV | S Platinum Edition | 93,400 | 0 | 1,350 |
4dr SUV | GTS | 109,000 | 0 | 1,350 |
4dr SUV | Turbo | 129,900 | 0 | 1,350 |
4dr SUV | Turbo S E-Hybrid | 165,300 | 0 | 1,350 |