Body | 4dr SUV |
Wheelbase | 114.0 in |
Length | 191.1 in |
Width | 78.7 in |
Height | 67.4 in |
Curb Weight | 4488 lb. |
Fuel Capacity | 22.4 gal. |
Cargo Volume, Minimum | 23.7 ft3 |
Cargo Volume, Maximum | 62.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Porsche Cayenne.
Trim | Base | Platinum Edition | S | GTS | Turbo | Turbo S |
Standard Engine | 3.6L V6 DOHC-4v 300 hp@6300 295 lb-ft@3000 | 3.6L V6 DOHC-4v 300 hp@6300 295 lb-ft@3000 | turbocharged 3.6L V6 DOHC-4v 420 hp@6000 406 lb-ft@1350 | turbocharged 3.6L V6 DOHC-4v 440 hp@6000 443 lb-ft@1600 | turbocharged 4.8L V8 DOHC-4v 520 hp@6000 553 lb-ft@2250 | turbocharged 4.8L V8 DOHC-4v 570 hp@6000 590 lb-ft@2500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 255/55VR18 tires | 275/45VR20 tires | 265/50VR19 tires | 275/45VR20 tires | 265/50VR19 tires | 295/35YR21 tires |
Optional Tires | 295/35YR21 tires | 295/35YR21 tires | 255/55VR18 tires | 295/35YR21 tires | 295/35YR21 tires |   |
  | 275/45YR20 tires | 275/45YR20 tires | 295/35YR21 tires | 275/45YR20 tires | 275/45YR20 tires |   |
  | 265/50VR19 tires | 265/50VR19 tires | 275/45YR20 tires | 265/50VR19 tires | 265/50YR19 tires |   |
  | 255/55YR18 tires | 255/55YR18 tires | 255/55YR18 tires | 265/50YR19 tires | 275/45VR20 tires |   |
  | 275/45VR20 tires | 265/50YR19 tires | 275/45VR20 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2018 Porsche Cayenne.
None of our members have yet commented on the tires of the 2018 Porsche Cayenne.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 60,600 | 0 | 1,050 |
4dr SUV | Platinum Edition | 66,700 | 0 | 1,050 |
4dr SUV | S | 77,400 | 0 | 1,050 |
4dr SUV | GTS | 98,600 | 0 | 1,050 |
4dr SUV | Turbo | 118,100 | 0 | 1,050 |
4dr SUV | Turbo S | 161,600 | 0 | 1,050 |