Body | 4dr SUV |
Wheelbase | 112.4 in |
Length | 188.9 in |
Width | 76.0 in |
Height | 66.9 in |
Curb Weight | 4762 lb. |
Fuel Capacity | 26.4 gal. |
Headroom, Row 1 | 39.7 in |
Shoulder Room, Row 1 | 58.5 in |
Hip Room, Row 1 | 57.4 in |
Legroom, Row 1 | 40.6 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 56.7 in |
Hip Room, Row 2 | 53.3 in |
Legroom, Row 2 | 36.0 in |
Total Legroom | 76.6 in (over 2 rows) |
Cargo Volume, Minimum | 19.1 ft3 |
Cargo Volume, Maximum | 62.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2010 Porsche Cayenne.
Trim | Base | S | S Transsyberia | GTS | Turbo | Turbo S |
Standard Engine | 3.6L V6 OHC-4v 290 hp@6200 273 lb-ft@3000 | 4.8L V8 DOHC-4v 385 hp@6200 369 lb-ft@3500 | 4.8L V8 DOHC-4v 405 hp@6500 369 lb-ft@3500 | 4.8L V8 DOHC-4v 405 hp@6500 369 lb-ft@3500 | turbocharged 4.8L V8 DOHC-4v 500 hp@6000 516 lb-ft@2250 | turbocharged 4.8L V8 DOHC-4v 550 hp@6000 553 lb-ft@2250 |
Optional Engine(s) |   |   |   |   | turbocharged 4.8L V8 DOHC-4v 540 hp@6000 516 lb-ft@2250 |   |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable automatic |   | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |   |
Standard Drivetrain | AWD w/low range | AWD w/low range | AWD w/low range | AWD w/low range | AWD w/low range | AWD w/low range |
Standard Tires | 235/65VR17 tires | 255/55ZR18 tires | 255/55ZR18 tires | 295/35YR21 tires | 275/45ZR19 tires | 295/35YR21 tires |
Optional Tires | 255/55VR18 tires | 275/45ZR19 tires |   |   | 275/40ZR20 tires |   |
  | 275/45ZR19 tires | 275/40ZR20 tires |   |   | 295/35YR21 tires |   |
  | 275/40ZR20 tires | 295/35YR21 tires |   |   |   |   |
  | 295/35YR21 tires |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2010 Porsche Cayenne.
None of our members have yet commented on the tires of the 2010 Porsche Cayenne.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 45,500 | 0 | 975 |
4dr SUV | S | 60,700 | 0 | 975 |
4dr SUV | S Transsyberia | 70,800 | 0 | 975 |
4dr SUV | GTS | 72,400 | 0 | 975 |
4dr SUV | Turbo | 99,900 | 0 | 975 |
4dr SUV | Turbo S | 126,300 | 0 | 975 |