Body | 4dr SUV |
Wheelbase | 114.0 in |
Length | 190.8 in |
Width | 76.3 in |
Height | 67.4 in |
Curb Weight | 4475 lb. |
Fuel Capacity | 22.4 gal. |
Cargo Volume, Minimum | 23.7 ft3 |
Cargo Volume, Maximum | 62.9 ft3 |
2014 Porsche Cayenne Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr SUV turbocharged 240hp 3.0L V6 Diesel 8-speed shiftable automatic AWD |
The 14 way memory seats with a/c fit the bill with 2 drivers of varying heights and my need to keep cool duirng 3 years of treatment for a life threatening disease see full Porsche Cayenne review |
Trim | Base | Diesel | Platinum Edition | Diesel Platinum Edition | S | S Hybrid | GTS | Turbo | Turbo S |
Standard Engine | 3.6L V6 DOHC-4v 300 hp@6300 295 lb-ft@3000 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3500 406 lb-ft@1750 | 3.6L V6 DOHC-4v 300 hp@6300 295 lb-ft@3000 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3500 406 lb-ft@1750 | 4.8L V8 DOHC-4v 400 hp@6500 369 lb-ft@3500 | supercharged 3.0L V6 Hybrid DOHC-4v 380 hp@5500 428 lb-ft@1000 | 4.8L V8 DOHC-4v 420 hp@6500 380 lb-ft@3500 | turbocharged 4.8L V8 DOHC-4v 500 hp@6000 516 lb-ft@2250 | turbocharged 4.8L V8 DOHC-4v 550 hp@6000 553 lb-ft@2250 |
Optional Engine(s) |   |   |   |   |   |   |   | turbocharged 4.8L V8 DOHC-4v 540 hp@6000 516 lb-ft@2250 |   |
Standard Transmission | 6-speed manual | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Optional Transmission(s) | 8-speed manually-shiftable automatic |   |   |   |   |   |   |   |   |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 255/55VR18 tires | 255/55VR18 tires | 265/50VR19 tires | 265/50VR19 tires | 255/55VR18 tires | 255/55VR18 tires | 275/45VR20 tires | 265/50VR19 tires | 295/35YR21 tires |
Optional Tires | 295/35YR21 tires | 295/35YR21 tires | 255/55VR18 tires | 255/55VR18 tires | 295/35YR21 tires | 295/35YR21 tires | 295/35YR21 tires | 295/35YR21 tires |   |
  | 275/45YR20 tires | 275/45YR20 tires | 295/35YR21 tires | 295/35YR21 tires | 275/45YR20 tires | 275/45YR20 tires | 275/45YR20 tires | 275/45YR20 tires |   |
  | 265/50VR19 tires | 265/50VR19 tires | 275/45YR20 tires | 275/45YR20 tires | 265/50VR19 tires | 265/50VR19 tires | 265/50VR19 tires | 265/50YR19 tires |   |
  | 255/55YR18 tires | 255/55YR18 tires | 255/55YR18 tires | 255/55YR18 tires | 255/55YR18 tires | 255/55YR18 tires | 265/50YR19 tires | 275/45VR20 tires |   |
  | 275/45VR20 tires | 275/45VR20 tires | 275/45VR20 tires | 275/45VR20 tires | 275/45VR20 tires | 275/45VR20 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2014 Porsche Cayenne.
None of our members have yet commented on the tires of the 2014 Porsche Cayenne.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 49,600 | 0 | 995 |
4dr SUV | Diesel | 56,600 | 0 | 995 |
4dr SUV | Platinum Edition | 63,300 | 0 | 995 |
4dr SUV | Diesel Platinum Edition | 66,900 | 0 | 995 |
4dr SUV | S | 66,800 | 0 | 995 |
4dr SUV | S Hybrid | 70,900 | 0 | 995 |
4dr SUV | GTS | 83,300 | 0 | 995 |
4dr SUV | Turbo | 110,400 | 0 | 995 |
4dr SUV | Turbo S | 146,000 | 0 | 995 |