Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 190.7 in |
Width | 72.4 in |
Height | 57.3 in |
Curb Weight | 3795 lb. |
Fuel Capacity | 17.4 gal. |
Headroom, Row 1 | 38.0 in |
Shoulder Room, Row 1 | 57.3 in |
Hip Room, Row 1 | 54.5 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 55.7 in |
Hip Room, Row 2 | 54.1 in |
Legroom, Row 2 | 36.8 in |
Total Legroom | 79.1 in (over 2 rows) |
Cargo Volume | 14.3 ft3 |
2015 Lexus GS Seat Room and Comfort: Pros | ||
Year | Comment | |
2014 | The best thing about driving the Lexus GS F Sport two years ago remains the best thing. Its highly adjustable driver seat ranks among the few that are both supportive during aggressive driving and comfortable all the time. Adjustments include bi-level lumber, side bolsters, and thigh support. (Note: You can get the same adjustments on the passenger side, but only with the Luxury Package, not the F Sport.) The Cadillac's seats, while far from punishing, aren't as form-fitting or as comfortable. You also sit lower in the CTS, good for feeling sporty, not so good for seeing out of the car. The larger windows in the Lexus also boost driver confidence. see full Lexus GS review |
None of our members have yet commented on the seat room and comfort of the 2015 Lexus GS.
Trim | 350 | 450h | 350 Crafted Line |
Standard Engine | 3.5L V6 DOHC-4v 306 hp@6400 277 lb-ft@4800 | 3.5L V6 Hybrid DOHC-4v 286 hp@6000 254 lb-ft@4600 | 3.5L V6 DOHC-4v 306 hp@6400 277 lb-ft@4800 |
Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   | AWD |
Standard Tires | 235/45VR18 tires | 235/45VR18 tires | 235/40YR19 tires (front) 265/35YR19 tires (rear) |
Optional Tires | 235/45YR18 tires |   | 235/40VR19 tires |
  | 235/40VR19 tires |   |   |
  | 235/40YR19 tires (front) 265/35YR19 tires (rear) | 235/40YR19 tires (front) 265/35YR19 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2015 Lexus GS.
None of our members have yet commented on the tires of the 2015 Lexus GS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 350 | 48,600 | 45,198 | 925 |
4dr Sedan | 450h | 61,330 | 57,037 | 925 |
4dr Sedan | 350 Crafted Line | 56,270 | 52,392 | 925 |