Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 190.0 in |
Width | 71.7 in |
Height | 56.1 in |
Curb Weight | 3795 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 37.8 in |
Shoulder Room, Row 1 | 56.3 in |
Hip Room, Row 1 | 54.4 in |
Legroom, Row 1 | 43.5 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 51.4 in |
Legroom, Row 2 | 36.4 in |
Total Legroom | 79.9 in (over 2 rows) |
Cargo Volume | 12.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2008 Lexus GS.
Trim | 350 | 460 | 450h |
Standard Engine | 3.5L V6 DOHC-4v 303 hp@6200 274 lb-ft@3600 | 4.6L V8 DOHC-4v 342 hp@6200 339 lb-ft@3600 | 3.5L V6 Hybrid DOHC-4v 292 hp@6400 267 lb-ft@4800 |
Standard Transmission | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   |   |
Standard Tires | 225/50VR17 tires | 245/40ZR18 tires | 245/40ZR18 tires |
Optional Tires | 245/40ZR18 tires | 245/40VR18 tires | 245/40VR18 tires |
  | 245/40VR18 tires |   |   |
2008 Lexus GS Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 292-horsepower 3.5L V6 Hybrid 6-speed shiftable CVT RWD |
This power plant is amazing! Up to 440 lb-ft of torque from the electric motors instantaneously. Great power from a dig and passing. see full Lexus GS review |
2007 | 4dr Sedan 303-horsepower 3.5L V6 6-speed shiftable automatic RWD |
Great engine. Very fast for a V6. see full Lexus GS review |
2007 | 4dr Sedan 292-horsepower 3.5L V6 Hybrid 6-speed shiftable CVT RWD |
Hybrid drivetrain minimises pause between pressing the gas pedal and actual acceleration Strong low rev torque Low speed operations performed mostly on battery power alone Engine cutting out in stop and go traffic Sufficient overtaking reserves see full Lexus GS review |
None of our members have yet commented on the tires of the 2008 Lexus GS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 350 | 44,550 | 39,203 | 765 |
4dr Sedan | 460 | 53,020 | 46,127 | 765 |
4dr Sedan | 450h | 55,800 | 49,104 | 765 |