Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 190.0 in |
Width | 71.7 in |
Height | 56.1 in |
Curb Weight | 3795 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 37.8 in |
Shoulder Room, Row 1 | 56.3 in |
Hip Room, Row 1 | 54.4 in |
Legroom, Row 1 | 43.5 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 51.4 in |
Legroom, Row 2 | 36.4 in |
Total Legroom | 79.9 in (over 2 rows) |
Cargo Volume | 12.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2010 Lexus GS.
Trim | 350 | 460 | 450h |
Standard Engine | 3.5L V6 DOHC-4v 303 hp@6200 274 lb-ft@3600 | 4.6L V8 DOHC-4v 342 hp@6200 339 lb-ft@3600 | 3.5L V6 Hybrid DOHC-4v 292 hp@6400 267 lb-ft@4800 |
Standard Transmission | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   |   |
Standard Tires | 225/50VR17 tires | 245/40ZR18 tires | 245/40ZR18 tires |
Optional Tires | 245/40ZR18 tires | 245/40VR18 tires | 245/40VR18 tires |
  | 245/40VR18 tires |   |   |
None of our members have yet commented on the powertrain of the 2010 Lexus GS.
None of our members have yet commented on the tires of the 2010 Lexus GS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 350 | 45,600 | 41,040 | 875 |
4dr Sedan | 460 | 54,070 | 48,121 | 875 |
4dr Sedan | 450h | 57,450 | 51,704 | 875 |