Body | 4dr Sedan |
Wheelbase | 107.1 in |
Length | 184.1 in |
Width | 71.9 in |
Height | 55.7 in |
Curb Weight | 2725 lb. |
Fuel Capacity | 12.4 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 56.5 in |
Hip Room, Row 1 | 53.4 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 55.6 in |
Hip Room, Row 2 | 50.5 in |
Legroom, Row 2 | 38.0 in |
Total Legroom | 80.3 in (over 2 rows) |
Cargo Volume | 14.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Hyundai Elantra.
Trim | SE | SEL | HEV Blue | Limited | HEV Limited | N Line | N |
Standard Engine | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | turbocharged 1.6L I4 DOHC-4v 201 hp@6000 195 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 276 hp@5500 289 lb-ft@2100 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 6-speed automated manual | 8-speed manually-shiftable CVT | 6-speed automated manual | 7-speed automated manual | 6-speed manual |
Optional Transmission(s) |   |   |   |   |   |   | 8-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 205/55R16 tires | 205/55R16 tires | 225/45WR17 tires | 225/45WR17 tires | 235/40YR18 tires | 245/35YR19 tires |
Optional Tires |   | 225/45WR17 tires |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2023 Hyundai Elantra.
None of our members have yet commented on the tires of the 2023 Hyundai Elantra.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 20,950 | 0 | 1,115 |
4dr Sedan | SEL | 22,200 | 0 | 1,115 |
4dr Sedan | HEV Blue | 24,550 | 0 | 1,115 |
4dr Sedan | Limited | 26,800 | 0 | 1,115 |
4dr Sedan | HEV Limited | 29,150 | 0 | 1,115 |
4dr Sedan | N Line | 27,500 | 0 | 1,115 |
4dr Sedan | N | 32,900 | 0 | 1,115 |