Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 181.9 in |
Width | 70.9 in |
Height | 56.5 in |
Curb Weight | 2844 lb. |
Fuel Capacity | 14.0 gal. |
Headroom, Row 1 | 40.3 in |
Shoulder Room, Row 1 | 56.2 in |
Hip Room, Row 1 | 53.4 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 55.3 in |
Hip Room, Row 2 | 51.9 in |
Legroom, Row 2 | 35.7 in |
Total Legroom | 77.9 in (over 2 rows) |
Cargo Volume | 14.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Hyundai Elantra.
Trim | SE | SEL | Value Edition | ECO | Sport | Limited |
Standard Engine | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 | turbocharged 1.4L I4 DOHC-4v 128 hp@5500 156 lb-ft@1400 | turbocharged 1.6L I4 DOHC-4v 201 hp@6000 195 lb-ft@1500 | 2.0L I4 DOHC-4v 147 hp@6200 132 lb-ft@4500 |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 7-speed automated manual | 6-speed manual | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   |   |   | 7-speed automated manual |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 205/55R16 tires | 205/55R16 tires | 195/65R15 tires | 225/40HR18 tires | 215/45HR17 tires |
None of our members have yet commented on the powertrain of the 2019 Hyundai Elantra.
None of our members have yet commented on the tires of the 2019 Hyundai Elantra.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 17,200 | 0 | 930 |
4dr Sedan | SEL | 19,500 | 0 | 930 |
4dr Sedan | Value Edition | 20,500 | 0 | 930 |
4dr Sedan | ECO | 21,050 | 0 | 930 |
4dr Sedan | Sport | 22,600 | 0 | 930 |
4dr Sedan | Limited | 22,700 | 0 | 930 |