Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 179.1 in |
Width | 69.9 in |
Height | 56.5 in |
Curb Weight | 2818 lb. |
Fuel Capacity | 12.8 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 55.9 in |
Hip Room, Row 1 | 53.5 in |
Legroom, Row 1 | 43.6 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 54.8 in |
Hip Room, Row 2 | 52.7 in |
Legroom, Row 2 | 33.1 in |
Total Legroom | 76.7 in (over 2 rows) |
Cargo Volume | 14.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Hyundai Elantra.
Trim | SE | Limited | Sport |
Standard Engine | 1.8L I4 DOHC-4v 145 hp@6500 130 lb-ft@4700 | 1.8L I4 DOHC-4v 145 hp@6500 130 lb-ft@4700 | 2.0L I4 DOHC-4v 173 hp@6500 154 lb-ft@4700 |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 215/45HR17 tires | 215/45HR17 tires |
Optional Tires | 205/55R16 tires |   |   |
None of our members have yet commented on the powertrain of the 2015 Hyundai Elantra.
None of our members have yet commented on the tires of the 2015 Hyundai Elantra.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 17,250 | 16,734 | 825 |
4dr Sedan | Limited | 21,700 | 20,766 | 825 |
4dr Sedan | Sport | 21,600 | 20,672 | 825 |