Body | 4dr Sedan |
Wheelbase | 111.4 in |
Length | 196.1 in |
Width | 73.3 in |
Height | 57.1 in |
Curb Weight | 3150 lb. |
Fuel Capacity | 14.8 gal. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.3 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 56.5 in |
Hip Room, Row 2 | 55.0 in |
Legroom, Row 2 | 40.4 in |
Total Legroom | 82.7 in (over 2 rows) |
Cargo Volume | 16.7 ft3 |
2021 Honda Accord Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2020 | 0 |
Front seats are softly padded in a way that is uncommon in modern vehicles. Driver's seat adjustments are above average, as there is an adjustable thigh support. Passenger seats lack lumbar adjustment and thigh support extensions, but have full 8-way power including seat-bottom tilt and height adjustment.
---
Some drivers complain the lumbar support is intrusive, while others complain it's too subtle. Remember to sit in a seat and get a feel for yourself, as it is very subjective.
---
The driver's seat has the option of a facial recognition system that is fairly reliable if used correctly and a useful feature that is not common in other cars. Memory buttons remain on the door for those that prefer them.
---
The details that count: According to the owner's manual, the facial recognition system's software is open-source and data remains in the vehicle.
---
|
Trim | LX | Hybrid | Sport | Sport SE | Sport 2.0T | EX Hybrid | EX-L | EX-L Hybrid | Touring Hybrid | Touring 2.0T |
Standard Engine | turbocharged 1.5L I4 DOHC-4v 192 hp@5500 192 lb-ft@1600 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 | turbocharged 1.5L I4 DOHC-4v 192 hp@5500 192 lb-ft@1600 | turbocharged 1.5L I4 DOHC-4v 192 hp@5500 192 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 252 hp@6500 273 lb-ft@1500 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 | turbocharged 1.5L I4 DOHC-4v 192 hp@5500 192 lb-ft@1600 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 | turbocharged 2.0L I4 DOHC-4v 252 hp@6500 273 lb-ft@1500 |
Standard Transmission | CVT | 1-speed automatic | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 10-speed manually-shiftable automatic | 1-speed automatic | CVT | 1-speed automatic | 1-speed automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 225/50VR17 tires | 225/50VR17 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires | 225/50VR17 tires | 225/50VR17 tires | 225/50VR17 tires | 235/40VR19 tires | 235/40VR19 tires |
2021 Honda Accord Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2020 | 0 | This pertains to the turbocharged 2.4L engine:
If you like to floor it, you'll be disappointed in the powertrain. There's ample power, but the CVT does not deliver linear poerformance. As mentioned, the car has a smooth and compliant ride that shows it is not meant for track racing.
---
In normal driving, the powertrain is smooth and unobtrusive. The throttle programming takes adjustment, as power can come on unexpectedly if you're used to a traditional naturally asipirated engine with a normal transmission. Not the smoothest turbo engine tuning, but livable once you adjust.
---
There's more than enough power for all manuveaurs, and the exhaust note is better than other 4 cylinder turbos with a distinct boxer burble.
---
Nonetheless, the powertrain is not as smooth as a Camry V6 or the Accord Turbo-four.
see full Honda Accord review |
None of our members have yet commented on the tires of the 2021 Honda Accord.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | LX | 24,970 | 0 | 1,015 |
4dr Sedan | Hybrid | 26,570 | 0 | 1,015 |
4dr Sedan | Sport | 27,430 | 0 | 1,015 |
4dr Sedan | Sport SE | 28,920 | 0 | 1,015 |
4dr Sedan | Sport 2.0T | 32,110 | 0 | 1,015 |
4dr Sedan | EX Hybrid | 30,520 | 0 | 1,015 |
4dr Sedan | EX-L | 31,290 | 0 | 1,015 |
4dr Sedan | EX-L Hybrid | 32,890 | 0 | 1,015 |
4dr Sedan | Touring Hybrid | 36,440 | 0 | 1,015 |
4dr Sedan | Touring 2.0T | 36,900 | 0 | 1,015 |