Body | 4dr SUV |
Wheelbase | 117.5 in |
Length | 194.8 in |
Width | 79.1 in |
Height | 69.9 in |
Curb Weight | 4366 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 38.9 in |
Shoulder Room, Row 1 | 57.7 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 56.5 in |
Legroom, Row 2 | 37.0 in |
Headroom, Row 3 | 35.5 in |
Legroom, Row 3 | 31.9 in |
Total Legroom | 109.8 in (over 3 rows) |
Cargo Volume, Minimum | 15.8 ft3 |
Cargo Volume, Behind R2 | 41.8 ft3 |
Cargo Volume, Maximum | 85.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Volvo XC90.
Trim | T5 Momentum | T6 Momentum | T5 R-Design | T6 R-Design | Recharge T8 R-Design | T6 Inscription | Recharge T8 Inscription Expression | Recharge T8 Inscription |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | FWD | AWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   | AWD |   |   |   |   |   |
Standard Tires | 235/60HR18 tires | 235/55HR19 tires | 275/45HR20 tires | 275/45HR20 tires | 275/45HR20 tires | 275/45HR20 tires | 235/55HR19 tires | 275/45HR20 tires |
Optional Tires | 235/55HR19 tires | 275/45HR20 tires | 275/35WR22 tires | 275/35WR22 tires | 275/35WR22 tires | 275/40HR21 tires | 275/45HR20 tires | 275/40HR21 tires |
  | 275/45HR20 tires | 275/40HR21 tires |   |   |   |   | 275/40HR21 tires |   |
None of our members have yet commented on the powertrain of the 2021 Volvo XC90.
None of our members have yet commented on the tires of the 2021 Volvo XC90.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | T5 Momentum | 49,000 | 0 | 1,095 |
4dr SUV | T6 Momentum | 56,950 | 0 | 1,095 |
4dr SUV | T5 R-Design | 55,600 | 0 | 1,095 |
4dr SUV | T6 R-Design | 62,650 | 0 | 1,095 |
4dr SUV | Recharge T8 R-Design | 69,150 | 0 | 1,095 |
4dr SUV | T6 Inscription | 63,250 | 0 | 1,095 |
4dr SUV | Recharge T8 Inscription Expression | 63,450 | 0 | 1,095 |
4dr SUV | Recharge T8 Inscription | 69,750 | 0 | 1,095 |