Body | 4dr SUV |
Wheelbase | 112.6 in |
Length | 188.9 in |
Width | 74.7 in |
Height | 70.2 in |
Curb Weight | 4544 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 39.7 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.4 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 38.4 in |
Shoulder Room, Row 2 | 57.4 in |
Hip Room, Row 2 | 54.1 in |
Legroom, Row 2 | 34.6 in |
Headroom, Row 3 | 35.5 in |
Legroom, Row 3 | 30.1 in |
Total Legroom | 105.7 in (over 3 rows) |
Cargo Volume, Minimum | 8.8 ft3 |
Cargo Volume, Behind R2 | 43.3 ft3 |
Cargo Volume, Maximum | 85.1 ft3 |
2009 Volvo XC90 Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 235-horsepower 3.2L I6 6-speed shiftable automatic AWD |
3rd row very roomy. 2nd row very comfortable. see full Volvo XC90 review |
2008 | 4dr SUV 235-horsepower 3.2L I6 6-speed shiftable automatic AWD |
Comfortable. see full Volvo XC90 review |
2008 | 4dr SUV 235-horsepower 3.2L I6 6-speed shiftable automatic AWD |
Wife and two car seats fit in back. see full Volvo XC90 review |
2008 | 4dr SUV 235-horsepower 3.2L I6 6-speed shiftable automatic AWD |
Comfortable. see full Volvo XC90 review |
Trim | 3.2 | 3.2 R-Design | V8 | V8 R-Design |
Standard Engine | 3.2L I6 DOHC-4v 235 hp@6200 236 lb-ft@3200 | 3.2L I6 DOHC-4v 235 hp@6200 236 lb-ft@3200 | 4.4L V8 DOHC-4v 311 hp@5850 325 lb-ft@3900 | 4.4L V8 DOHC-4v 311 hp@5850 325 lb-ft@3900 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |   |
Standard Tires | 235/60HR18 tires | 255/50HR19 tires | 235/60HR18 tires | 255/45HR20 tires |
Optional Tires | 255/50HR19 tires |   | 255/50HR19 tires |   |
2009 Volvo XC90 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 235-horsepower 3.2L I6 6-speed shiftable automatic AWD |
Excellent acceleration and smooth shifting. Quiet engine. Manual shift capability. Fun to drive. Can drive confidently on twisty roads. see full Volvo XC90 review |
None of our members have yet commented on the tires of the 2009 Volvo XC90.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 3.2 | 37,000 | 34,780 | 825 |
4dr SUV | 3.2 R-Design | 38,205 | 35,913 | 825 |
4dr SUV | V8 | 46,300 | 43,059 | 825 |
4dr SUV | V8 R-Design | 47,550 | 44,222 | 825 |