Body | 4dr SUV |
Wheelbase | 117.5 in |
Length | 194.8 in |
Width | 79.1 in |
Height | 69.9 in |
Curb Weight | 4293 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 38.9 in |
Shoulder Room, Row 1 | 57.7 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 56.5 in |
Legroom, Row 2 | 37.0 in |
Headroom, Row 3 | 35.5 in |
Legroom, Row 3 | 31.9 in |
Total Legroom | 109.8 in (over 3 rows) |
Cargo Volume, Minimum | 15.8 ft3 |
Cargo Volume, Behind R2 | 41.8 ft3 |
Cargo Volume, Maximum | 85.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volvo XC90.
Trim | T5 Momentum | T6 Momentum | T8 Momentum | T5 R-Design | T6 R-Design | T8 R-Design | T5 Inscription | T6 Inscription | T8 Inscription |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@5700 295 lb-ft@2200 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@5700 295 lb-ft@2200 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@5700 295 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | AWD | FWD | AWD | AWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   | AWD |   |   | AWD |   |   |
Standard Tires | 235/60HR18 tires | 235/55HR19 tires | 235/55HR19 tires | 275/45HR20 tires | 275/45HR20 tires | 275/45HR20 tires | 275/45HR20 tires | 275/45HR20 tires | 275/45HR20 tires |
Optional Tires | 235/55HR19 tires | 275/45HR20 tires | 275/45HR20 tires | 275/35WR22 tires | 275/35WR22 tires | 275/35WR22 tires | 275/40HR21 tires | 275/40HR21 tires | 275/40HR21 tires |
2016 Volvo XC90 Powertrain: Cons | ||
Year | Comment | |
Volvo's decision to limit engine size to 2.0 liters going forward is a gutsy one. Conventional wisdom suggests that such a small engine can't possibly feel sufficient in a 4,400-pound SUV. But the Volvo engine, with an especially strong midrange (295 lb-ft of torque at 2,200 rpm), feels easily up to the task. Yet I prefer the relatively conventional (3.5-liter V6 with no boost), less powerful (290 horsepower), less torquey (267 lb-ft at 4,500 rpm) Acura MDX engine. Though the Volvo engine's supercharger and turbocharger are good team players, this complicated combination cannot deliver power as smoothly and linearly as the Acura V6. Plus, when revved the Volvo engine sounds like the four-cylinder that it is. The Acura V6 sings a much more thrilling song. Finally, despite similar power-to-weight ratios on their specs sheets, the Volvo takes an extra second or so to get to 60 mph (figure mid-7s vs. low-6s). The 8-speed automatic transmission in the Volvo and the 9-speed automatic transmission in the Acura both occasionally fail to finesse a shift. Some people might be bothered by how they do what they do. Most won't notice anything untoward. Want a quicker, more effortless XC90? Then spend the extra cash for the upcoming T8. With 400 horsepower and 472 lb-ft of electrically boosted torque, the XC90 T8 "Twin Engine" Plug-in Hybrid should provide the immediate, smooth responses and ultra-quick acceleration that the T6 doesn't quite manage. Perhaps this plus the fuel savings will justify its much higher price. see full Volvo XC90 review |
None of our members have yet commented on the powertrain of the 2016 Volvo XC90.
None of our members have yet commented on the tires of the 2016 Volvo XC90.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | T5 Momentum | 43,950 | 41,313 | 995 |
4dr SUV | T6 Momentum | 49,800 | 46,812 | 995 |
4dr SUV | T8 Momentum | 68,100 | 64,014 | 995 |
4dr SUV | T5 R-Design | 49,350 | 46,389 | 995 |
4dr SUV | T6 R-Design | 53,800 | 50,572 | 995 |
4dr SUV | T8 R-Design | 70,000 | 65,800 | 995 |
4dr SUV | T5 Inscription | 51,250 | 48,175 | 995 |
4dr SUV | T6 Inscription | 55,400 | 52,076 | 995 |
4dr SUV | T8 Inscription | 71,600 | 67,304 | 995 |