Body | 4dr Sedan |
Wheelbase | 110.4 in |
Length | 191.6 in |
Width | 72.2 in |
Height | 58.5 in |
Curb Weight | 3274 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 56.9 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 57.0 in |
Legroom, Row 2 | 39.1 in |
Total Legroom | 81.5 in (over 2 rows) |
Cargo Volume | 15.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Volkswagen Passat.
Trim | 2.0T S | 2.0T R-Line | 2.0T SE | V6 GT | 2.0T SEL Premium | V6 SEL Premium |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 174 hp@5000 184 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 174 hp@5000 184 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 174 hp@5000 184 lb-ft@1500 | 3.6L V6 DOHC-4v 280 hp@6200 258 lb-ft@2500 | turbocharged 2.0L I4 DOHC-4v 174 hp@5000 184 lb-ft@1500 | 3.6L V6 DOHC-4v 280 hp@6200 258 lb-ft@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed automated manual | 6-speed manually-shiftable automatic | 6-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60R16 tires | 235/40HR19 tires | 215/55HR17 tires | 235/40HR19 tires | 235/45HR18 tires | 235/45HR18 tires |
Optional Tires |   |   | 235/45HR18 tires |   |   |   |
2018 Volkswagen Passat Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2019 | 0 | VW made some compromises on the powertrain as they did with the display. The car insists on starting in second gear, which makes modulating the gas fairly difficult. In fact, I would say this car is probably the most difficult I had driving in traffic. Either I pushed the pedal too hard and it shifts to first with a small bump and has rapid accelaration, or it lethargically leaves a greeen light slowly accelearting up to speed starting in second gear. There is no happy medium in diving this car. As you might expect, when we get to gas mileage this car does exceptionally well for a car of this size. However, as far as powertrain driveablity goes this car is worse than any other car I have ever tested or drove in my life. see full Volkswagen Passat review |
None of our members have yet commented on the tires of the 2018 Volkswagen Passat.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.0T S | 22,995 | 22,052 | 850 |
4dr Sedan | 2.0T R-Line | 24,995 | 23,970 | 850 |
4dr Sedan | 2.0T SE | 26,295 | 25,217 | 850 |
4dr Sedan | V6 GT | 29,145 | 27,952 | 850 |
4dr Sedan | 2.0T SEL Premium | 31,650 | 30,353 | 850 |
4dr Sedan | V6 SEL Premium | 34,650 | 33,230 | 850 |