Body | 4dr Sedan |
Wheelbase | 110.4 in |
Length | 191.6 in |
Width | 72.2 in |
Height | 58.5 in |
Curb Weight | 3220 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 56.9 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 57.0 in |
Legroom, Row 2 | 39.1 in |
Total Legroom | 81.5 in (over 2 rows) |
Cargo Volume | 15.9 ft3 |
2014 Volkswagen Passat Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Passat's top strength remains a non-sporting attribute: never mind how the specs compare, the midsize Volkswagen has the roomiest interior in its class. Rear seat legroom seems limo-like compared to the merely adequate space inside the Mazda. Up front, there's also plenty of stretch-out space for heads, shoulders, and knees. The Passat's trunk is also among the largest, though in this area the Mazda comes up only a cubic foot short. see full Volkswagen Passat review |
2014 Volkswagen Passat Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr Sedan turbocharged 140hp 2.0L I4 Diesel 6-speed automated manual FWD |
SEL Premium seating is fantastic. Definitely worth the cost of the upgrade over the mid-grade seats. see full Volkswagen Passat review |
2013 | 4dr Sedan turbocharged 140hp 2.0L I4 Diesel 6-speed manual FWD |
rear seat room is exceptional. can handle long-legged folks with ease and those with large shoe sizes. enter and exiting with larger folks not a problem either. see full Volkswagen Passat review |
Trim | 2.5L S | 1.8T S | 2.5L Wolfsburg Edition | 1.8T Wolfsburg Edition | 2.5L SE | 1.8T SE | TDI SE | V6 SE | 1.8T Sport | 1.8T SEL Premium | TDI SEL Premium | V6 SEL Premium |
Standard Engine | 2.5L I5 DOHC-4v 170 hp@5700 177 lb-ft@4250 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | 2.5L I5 DOHC-4v 170 hp@5700 177 lb-ft@4250 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | 2.5L I5 DOHC-4v 170 hp@5700 177 lb-ft@4250 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 2.0L I4 Diesel DOHC-4v 140 hp@4000 236 lb-ft@1500 | 3.6L V6 DOHC-4v 280 hp@6200 258 lb-ft@2500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 2.0L I4 Diesel DOHC-4v 140 hp@4000 236 lb-ft@1500 | 3.6L V6 DOHC-4v 280 hp@6200 258 lb-ft@2500 |
Standard Transmission | 5-speed manual | 5-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 5-speed manual | 5-speed manual | 6-speed manual | 6-speed automated manual | 5-speed manual | 6-speed manually-shiftable automatic | 6-speed automated manual | 6-speed automated manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |   | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed automated manual |   | 6-speed manually-shiftable automatic |   |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60R16 tires | 215/60R16 tires | 215/60R16 tires | 215/60R16 tires | 215/55HR17 tires | 215/55HR17 tires | 215/55HR17 tires | 235/45HR18 tires | 235/40HR19 tires | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires |
Optional Tires |   |   |   |   | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires |   |   |   |   |   |
2014 Volkswagen Passat Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2013 | 4dr Sedan turbocharged 140hp 2.0L I4 Diesel 6-speed automated manual FWD |
TDI performance is adequate but not ultra fast. see full Volkswagen Passat review |
2013 | 4dr Sedan turbocharged 140hp 2.0L I4 Diesel 6-speed manual FWD |
not so much powertrain performance but powertrain choices, esp the fact that that car comes in a manual transmission. unusual for a midsize car others makes/models with a manual would be ford fusion, mazda 6, honda accord (that i know of) see full Volkswagen Passat review |
2013 | 4dr Sedan turbocharged 140hp 2.0L I4 Diesel 6-speed automated manual FWD |
Amazing TDI power train. 43 MPG,! see full Volkswagen Passat review |
2013 | 4dr Sedan 170-horsepower 2.5L I5 6-speed shiftable automatic FWD |
excellent choice: solid, serene, safe, reliable tho a tad small in rear seats (same as c class on which glk is based, so no surprise). excellent highway cruiser, 6-11 hour non stop drives on highways leaves one feeling fine. found ex loaner as cpo, 19k miles for $30k, prem 1, real bargain. update jun 2014: traded for cpo 2013 vw passat s 2.5 automatic in jun 2014, cut my operating costs in half but still get roomy, serene, engaged german driving experience. the glk needed $1500 to pass inspection, mainly new tires. the glk was a fine car but i was tired of the ongoing high costs and im thinking of a move to an area w/o a nearby mb dealer. the cpo vw 3 free 10k interval services, two more warranty years with a cpo for $16600 before tradein, $9100 otd after trade, glk payoff, ttl. for $4k more i could have gotten a cpo 2014 passat wolfsburg 1.8. after several test drives over several days i chose the cheaper 2.5. why? i prefer cloth seats (s), steel wheels for snowy/potholed nothern roads, i have standalone plug/play sirius radio, 2.5 is fine in passat, saved $4k. passat is cavern-like roomy, quiet. my engineer pilot son who also has an mb c class agreed that the passat is almost 90% of mb at 50% of the cost. i get 26mpg suburban, 36mpg highway in the 2.5 s. the new 1.8 is totally (!) transforms the jetta but not so much the passat, at least not $4k worth for me now. the 2.5 gets an undeserved bad rap from the car media. see full Volkswagen Passat review |
None of our members have yet commented on the tires of the 2014 Volkswagen Passat.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.5L S | 20,845 | 19,990 | 820 |
4dr Sedan | 1.8T S | 20,995 | 20,134 | 820 |
4dr Sedan | 2.5L Wolfsburg Edition | 23,495 | 22,532 | 820 |
4dr Sedan | 1.8T Wolfsburg Edition | 23,995 | 23,012 | 820 |
4dr Sedan | 2.5L SE | 23,945 | 22,963 | 820 |
4dr Sedan | 1.8T SE | 24,775 | 23,760 | 820 |
4dr Sedan | TDI SE | 26,675 | 25,582 | 820 |
4dr Sedan | V6 SE | 29,665 | 28,448 | 820 |
4dr Sedan | 1.8T Sport | 26,475 | 25,390 | 820 |
4dr Sedan | 1.8T SEL Premium | 31,295 | 30,011 | 820 |
4dr Sedan | TDI SEL Premium | 33,395 | 32,026 | 820 |
4dr Sedan | V6 SEL Premium | 34,265 | 32,860 | 820 |