Body | 4dr Sedan |
Wheelbase | 110.4 in |
Length | 191.6 in |
Width | 72.2 in |
Height | 58.5 in |
Curb Weight | 3230 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 56.9 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 57.0 in |
Legroom, Row 2 | 39.1 in |
Total Legroom | 81.5 in (over 2 rows) |
Cargo Volume | 15.9 ft3 |
2015 Volkswagen Passat Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Passat's top strength remains a non-sporting attribute: never mind how the specs compare, the midsize Volkswagen has the roomiest interior in its class. Rear seat legroom seems limo-like compared to the merely adequate space inside the Mazda. Up front, there's also plenty of stretch-out space for heads, shoulders, and knees. The Passat's trunk is also among the largest, though in this area the Mazda comes up only a cubic foot short. see full Volkswagen Passat review |
None of our members have yet commented on the seat room and comfort of the 2015 Volkswagen Passat.
Trim | 1.8T S | 1.8T Wolfsburg Edition | 1.8T Limited Edition | 1.8T SE | TDI SE | 1.8T Sport | 1.8T SEL Premium | TDI SEL Premium | V6 SEL Premium |
Standard Engine | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 2.0L I4 Diesel DOHC-4v 150 hp@3500 236 lb-ft@1750 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 2.0L I4 Diesel DOHC-4v 150 hp@3500 236 lb-ft@1750 | 3.6L V6 DOHC-4v 280 hp@6200 258 lb-ft@2500 |
Standard Transmission | 5-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manual | 5-speed manual | 6-speed manually-shiftable automatic | 6-speed automated manual | 6-speed automated manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   |   |   | 6-speed automated manual | 6-speed manually-shiftable automatic |   |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60R16 tires | 215/60R16 tires | 215/60R16 tires | 215/55HR17 tires | 215/55HR17 tires | 235/40HR19 tires | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires |
Optional Tires | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires |   |   |   |   |
None of our members have yet commented on the powertrain of the 2015 Volkswagen Passat.
None of our members have yet commented on the tires of the 2015 Volkswagen Passat.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 1.8T S | 21,340 | 20,465 | 820 |
4dr Sedan | 1.8T Wolfsburg Edition | 24,375 | 23,377 | 820 |
4dr Sedan | 1.8T Limited Edition | 23,995 | 23,011 | 820 |
4dr Sedan | 1.8T SE | 26,280 | 25,203 | 820 |
4dr Sedan | TDI SE | 27,095 | 25,985 | 820 |
4dr Sedan | 1.8T Sport | 26,915 | 25,810 | 820 |
4dr Sedan | 1.8T SEL Premium | 31,790 | 30,486 | 820 |
4dr Sedan | TDI SEL Premium | 33,925 | 32,534 | 820 |
4dr Sedan | V6 SEL Premium | 35,995 | 34,519 | 820 |