Body | 4dr SUV |
Wheelbase | 105.9 in |
Length | 180.9 in |
Width | 73.0 in |
Height | 67.0 in |
Curb Weight | 3370 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 57.8 in |
Hip Room, Row 1 | 54.3 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 39.5 in |
Shoulder Room, Row 2 | 56.4 in |
Hip Room, Row 2 | 47.7 in |
Legroom, Row 2 | 37.8 in |
Total Legroom | 78.8 in (over 2 rows) |
Cargo Volume, Minimum | 37.6 ft3 |
Cargo Volume, Maximum | 0.0 |
2021 Toyota RAV4 Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2020 | 4dr SUV 176-horsepower 2.5L I4 Hybrid 6-speed shiftable CVT AWD |
Seats are comfortable but the cockpit seems designed to enfold you and while there is plenty of dose it doesn't feel roomy. The console is over large. see full Toyota RAV4 review |
Trim | LE | Hybrid LE | XLE | Hybrid XLE | XLE Premium | Hybrid XLE Premium | Adventure | TRD Off-Road | Hybrid XSE | Limited | Hybrid Limited |
Standard Engine | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 |
Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | AWD | AWD | AWD | FWD | AWD |
Optional Drivetrain(s) | AWD |   | AWD |   | AWD |   |   |   |   | AWD |   |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/65HR17 tires | 225/65HR17 tires | 235/55HR19 tires | 225/60HR18 tires | 235/55HR19 tires | 225/60HR18 tires | 225/60HR18 tires | 235/55HR19 tires | 225/60HR18 tires |
Optional Tires |   |   | 235/55HR19 tires |   |   |   |   |   |   |   |   |
2021 Toyota RAV4 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2020 | 4dr SUV 176-horsepower 2.5L I4 Hybrid 6-speed shiftable CVT AWD |
The drive is smooth and peppy. The ride is a good balance of comfortable and responsive. see full Toyota RAV4 review |
2020 | 4dr SUV 176-horsepower 2.5L I4 Hybrid 6-speed shiftable CVT AWD |
I am amazed at the precision of response when you touch the accelerator. Perfectly linear and smooth. Plenty of zip which surprised me. Fun to drive. see full Toyota RAV4 review |
None of our members have yet commented on the tires of the 2021 Toyota RAV4.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 26,350 | 0 | 1,215 |
4dr SUV | Hybrid LE | 28,900 | 0 | 1,215 |
4dr SUV | XLE | 27,645 | 0 | 1,215 |
4dr SUV | Hybrid XLE | 30,195 | 0 | 1,215 |
4dr SUV | XLE Premium | 30,350 | 0 | 1,215 |
4dr SUV | Hybrid XLE Premium | 32,900 | 0 | 1,215 |
4dr SUV | Adventure | 33,455 | 0 | 1,215 |
4dr SUV | TRD Off-Road | 36,080 | 0 | 1,215 |
4dr SUV | Hybrid XSE | 34,850 | 0 | 1,215 |
4dr SUV | Limited | 34,880 | 0 | 1,215 |
4dr SUV | Hybrid Limited | 37,430 | 0 | 1,215 |