Body | 4dr SUV |
Wheelbase | 104.7 in |
Length | 183.5 in |
Width | 72.6 in |
Height | 65.9 in |
Curb Weight | 3455 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 57.3 in |
Hip Room, Row 1 | 54.3 in |
Legroom, Row 1 | 42.6 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 55.4 in |
Hip Room, Row 2 | 48.9 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 79.8 in (over 2 rows) |
Cargo Volume, Minimum | 38.4 ft3 |
Cargo Volume, Maximum | 73.4 ft3 |
2018 Toyota RAV4 Seat Room and Comfort: Cons | ||
Year | Comment | |
I initially noted that the well-bolstered driver seat felt "ok." But after a few hours in it my rear started to feel sore. To be fair, I haven't had enough seat time in competitors to state that they fit me better. And even if they do, this could just be me. People come in many different shapes and sizes, have different postures, and so forth. Pity seat designers! The upshot: no one else can tell you how comfortable a seat will be for you. Make the test drive as long as you can before buying. see full Toyota RAV4 review |
None of our members have yet commented on the seat room and comfort of the 2018 Toyota RAV4.
Trim | LE | Hybrid LE Plus | XLE | Hybrid XLE | Adventure | SE | Hybrid SE | Limited | Hybrid Limited | Platinum |
Standard Engine | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 Hybrid DOHC-4v 150 hp@5700 152 lb-ft@4400 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 Hybrid DOHC-4v 150 hp@5700 152 lb-ft@4400 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 Hybrid DOHC-4v 150 hp@5700 152 lb-ft@4400 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 Hybrid DOHC-4v 150 hp@5700 152 lb-ft@4400 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 |
Standard Transmission | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD |
Optional Drivetrain(s) | AWD |   | AWD |   | AWD | AWD |   | AWD |   | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/65HR17 tires | 225/65HR17 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires | 235/55HR18 tires |
None of our members have yet commented on the powertrain of the 2018 Toyota RAV4.
None of our members have yet commented on the tires of the 2018 Toyota RAV4.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 24,410 | 22,823 | 995 |
4dr SUV | Hybrid LE Plus | 27,910 | 26,237 | 995 |
4dr SUV | XLE | 25,500 | 23,844 | 995 |
4dr SUV | Hybrid XLE | 29,030 | 27,288 | 995 |
4dr SUV | Adventure | 29,250 | 27,376 | 995 |
4dr SUV | SE | 28,790 | 26,919 | 995 |
4dr SUV | Hybrid SE | 32,185 | 30,255 | 995 |
4dr SUV | Limited | 30,905 | 28,897 | 995 |
4dr SUV | Hybrid Limited | 34,030 | 31,988 | 995 |
4dr SUV | Platinum | 34,750 | 32,491 | 995 |