Body | 4dr SUV |
Wheelbase | 104.7 in |
Length | 179.9 in |
Width | 72.6 in |
Height | 65.4 in |
Curb Weight | 3435 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 57.3 in |
Hip Room, Row 1 | 54.2 in |
Legroom, Row 1 | 42.6 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 55.4 in |
Hip Room, Row 2 | 48.8 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 79.8 in (over 2 rows) |
Cargo Volume, Minimum | 38.4 ft3 |
Cargo Volume, Maximum | 73.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Toyota RAV4.
Trim | LE | XLE | Limited |
Standard Engine | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 | 2.5L I4 DOHC-4v 176 hp@6000 172 lb-ft@4100 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 235/55HR18 tires |
None of our members have yet commented on the powertrain of the 2015 Toyota RAV4.
None of our members have yet commented on the tires of the 2015 Toyota RAV4.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 23,680 | 22,142 | 885 |
4dr SUV | XLE | 25,240 | 23,599 | 885 |
4dr SUV | Limited | 28,450 | 26,601 | 885 |