Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 192.5 in |
Width | 75.8 in |
Height | 68.1 in |
Curb Weight | 4165 lb. |
Fuel Capacity | 19.2 gal. |
Headroom, Row 1 | 40.7 in |
Shoulder Room, Row 1 | 59.3 in |
Hip Room, Row 1 | 57.2 in |
Legroom, Row 1 | 44.2 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 59.6 in |
Hip Room, Row 2 | 57.1 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 35.9 in |
Shoulder Room, Row 3 | 55.0 in |
Hip Room, Row 3 | 45.6 in |
Legroom, Row 3 | 27.7 in |
Total Legroom | 110.3 in (over 3 rows) |
Cargo Volume, Minimum | 13.8 ft3 |
Cargo Volume, Behind R2 | 42.3 ft3 |
Cargo Volume, Maximum | 83.7 ft3 |
2019 Toyota Highlander Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2020 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
The 3rd row seating is just not for adults at all, and I'm not certain that children would be easy to fit back there as well. I'm not sure what Toyota was thinking, even making the 2020 longer didn't make any difference at all. My one complaint is it is just TOO SMALL! see full Toyota Highlander review |
2018 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
3rd row seat is midget sized. Claiming that the Highlander is an 8-passenger vehicle is a lie. It's either 5 normal-sized people, or Snow White and the 7 dwarfs. There is no way you can accommodate 8 normal-sized people comfortably in this car. see full Toyota Highlander review |
Trim | LE | Hybrid LE | LE Plus | XLE | Hybrid XLE | SE | Limited | Hybrid Limited | Limited Platinum | Hybrid Limited Platinum |
Standard Engine | 2.7L I4 DOHC-4v 185 hp@5800 184 lb-ft@4200 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 |
Optional Engine(s) | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 |   |   |   |   |   |   |   |   |   |
Standard Transmission | 6-speed manually-shiftable automatic | CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | CVT | 8-speed manually-shiftable automatic | CVT |
Optional Transmission(s) | 8-speed manually-shiftable automatic |   |   |   |   |   |   |   |   |   |
Standard Drivetrain | FWD | AWD | FWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD |
Optional Drivetrain(s) | AWD |   | AWD | AWD |   | AWD | AWD |   | AWD |   |
Standard Tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires |
2019 Toyota Highlander Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2020 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
The 2020 Highlander has the same 3.5 litre engine that they have had now for many years, and it is bullet proof reliable. I am quite happy with the mileage I'm getting so far (Average 24-25 mpg) This is an AWD vehicle and I have never owned one before. It has given me better miles per gallon then my 2012 2wd. Plenty of power, smooth take off and passing when needed. see full Toyota Highlander review |
2019 Toyota Highlander Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
Overall power is OK-ish, but take-off is slow. It's definitely not a nimble car. see full Toyota Highlander review |
2019 Toyota Highlander Tires: Cons | ||
Year | Body/Powertrain | Comment |
2020 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
My Highlander came with Michelin tires, which have always been my tire of choice when replacing tires. They ride great and handle wet roads comfortably. I haven't been in snow or ice yet, but I feel confident that they will perform well. see full Toyota Highlander review |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 31,830 | 0 | 1,120 |
4dr SUV | Hybrid LE | 37,520 | 0 | 1,120 |
4dr SUV | LE Plus | 36,760 | 0 | 1,120 |
4dr SUV | XLE | 39,720 | 0 | 1,120 |
4dr SUV | Hybrid XLE | 42,580 | 0 | 1,120 |
4dr SUV | SE | 40,940 | 0 | 1,120 |
4dr SUV | Limited | 42,930 | 0 | 1,120 |
4dr SUV | Hybrid Limited | 46,060 | 0 | 1,120 |
4dr SUV | Limited Platinum | 46,050 | 0 | 1,120 |
4dr SUV | Hybrid Limited Platinum | 49,180 | 0 | 1,120 |