Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 192.5 in |
Width | 75.8 in |
Height | 68.1 in |
Curb Weight | 4165 lb. |
Fuel Capacity | 19.2 gal. |
Headroom, Row 1 | 40.7 in |
Shoulder Room, Row 1 | 59.3 in |
Hip Room, Row 1 | 57.2 in |
Legroom, Row 1 | 44.2 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 59.6 in |
Hip Room, Row 2 | 57.1 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 35.9 in |
Shoulder Room, Row 3 | 55.0 in |
Hip Room, Row 3 | 45.6 in |
Legroom, Row 3 | 27.7 in |
Total Legroom | 110.3 in (over 3 rows) |
Cargo Volume, Minimum | 13.8 ft3 |
Cargo Volume, Behind R2 | 42.3 ft3 |
Cargo Volume, Maximum | 83.7 ft3 |
2017 Toyota Highlander Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
3rd row seat is midget sized. Claiming that the Highlander is an 8-passenger vehicle is a lie. It's either 5 normal-sized people, or Snow White and the 7 dwarfs. There is no way you can accommodate 8 normal-sized people comfortably in this car. see full Toyota Highlander review |
Trim | LE | Hybrid LE | LE Plus | XLE | Hybrid XLE | SE | Limited | Hybrid Limited | Limited Platinum | Hybrid Limited Platinum |
Standard Engine | 2.7L I4 DOHC-4v 185 hp@5800 184 lb-ft@4200 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 257 hp@257 245 lb-ft@4800 |
Optional Engine(s) | 3.5L V6 DOHC-4v 295 hp@6600 263 lb-ft@4700 |   |   |   |   |   |   |   |   |   |
Standard Transmission | 6-speed manually-shiftable automatic | CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | CVT | 8-speed manually-shiftable automatic | CVT |
Optional Transmission(s) | 8-speed manually-shiftable automatic |   |   |   |   |   |   |   |   |   |
Standard Drivetrain | FWD | AWD | FWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD |
Optional Drivetrain(s) | AWD |   | AWD | AWD |   | AWD | AWD |   | AWD |   |
Standard Tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires |
2017 Toyota Highlander Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr SUV 295-horsepower 3.5L V6 8-speed shiftable automatic AWD |
Overall power is OK-ish, but take-off is slow. It's definitely not a nimble car. see full Toyota Highlander review |
None of our members have yet commented on the tires of the 2017 Toyota Highlander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 30,630 | 27,965 | 960 |
4dr SUV | Hybrid LE | 36,270 | 33,114 | 960 |
4dr SUV | LE Plus | 35,060 | 32,010 | 960 |
4dr SUV | XLE | 38,520 | 35,169 | 960 |
4dr SUV | Hybrid XLE | 41,330 | 37,735 | 960 |
4dr SUV | SE | 39,690 | 36,237 | 960 |
4dr SUV | Limited | 41,680 | 38,054 | 960 |
4dr SUV | Hybrid Limited | 44,760 | 40,866 | 960 |
4dr SUV | Limited Platinum | 44,800 | 40,903 | 960 |
4dr SUV | Hybrid Limited Platinum | 47,880 | 43,715 | 960 |