Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 191.1 in |
Width | 75.8 in |
Height | 68.1 in |
Curb Weight | 4134 lb. |
Fuel Capacity | 19.2 gal. |
Headroom, Row 1 | 40.7 in |
Shoulder Room, Row 1 | 59.3 in |
Hip Room, Row 1 | 57.2 in |
Legroom, Row 1 | 44.2 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 59.6 in |
Hip Room, Row 2 | 57.1 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 35.9 in |
Shoulder Room, Row 3 | 55.0 in |
Hip Room, Row 3 | 45.6 in |
Legroom, Row 3 | 27.7 in |
Total Legroom | 110.3 in (over 3 rows) |
Cargo Volume, Minimum | 13.8 ft3 |
Cargo Volume, Behind R2 | 42.3 ft3 |
Cargo Volume, Maximum | 83.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Toyota Highlander.
Trim | LE | LE Plus | XLE | Limited | Hybrid Limited | Limited Platinum | Hybrid Limited Platinum |
Standard Engine | 2.7L I4 DOHC-4v 185 hp@5800 184 lb-ft@4200 | 3.5L V6 DOHC-4v 270 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 270 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 270 hp@6200 248 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 231 hp@5800 215 lb-ft@4800 | 3.5L V6 DOHC-4v 270 hp@6200 248 lb-ft@4700 | 3.5L V6 Hybrid DOHC-4v 231 hp@5800 215 lb-ft@4800 |
Optional Engine(s) | 3.5L V6 DOHC-4v 270 hp@6200 248 lb-ft@4700 |   |   |   |   |   |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   | AWD |   |
Standard Tires | 245/60R18 tires | 245/60R18 tires | 245/60R18 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires | 245/55R19 tires |
None of our members have yet commented on the powertrain of the 2016 Toyota Highlander.
None of our members have yet commented on the tires of the 2016 Toyota Highlander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 30,490 | 27,837 | 900 |
4dr SUV | LE Plus | 34,395 | 31,403 | 900 |
4dr SUV | XLE | 37,315 | 34,069 | 900 |
4dr SUV | Limited | 40,915 | 37,356 | 900 |
4dr SUV | Hybrid Limited | 47,870 | 43,705 | 900 |
4dr SUV | Limited Platinum | 43,530 | 39,744 | 900 |
4dr SUV | Hybrid Limited Platinum | 50,485 | 46,094 | 900 |