Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 182.3 in |
Width | 70.1 in |
Height | 56.5 in |
Curb Weight | 2910 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 54.0 in |
Hip Room, Row 1 | 53.9 in |
Legroom, Row 1 | 42.0 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 51.7 in |
Hip Room, Row 2 | 51.3 in |
Legroom, Row 2 | 34.8 in |
Total Legroom | 76.8 in (over 2 rows) |
Cargo Volume | 13.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Toyota Corolla.
Trim | L | LE | LE Hybrid | SE | APEX SE | Nightshade | XLE | XSE | APEX XSE |
Standard Engine | 1.8L I4 DOHC-4v 139 hp@6100 126 lb-ft@3900 | 1.8L I4 DOHC-4v 139 hp@6100 126 lb-ft@3900 | 1.8L I4 Hybrid DOHC-4v 96 hp@5200 105 lb-ft@3600 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 | 1.8L I4 DOHC-4v 139 hp@6100 126 lb-ft@3900 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4400 |
Standard Transmission | CVT | CVT | CVT | 10-speed manually-shiftable CVT | 10-speed manually-shiftable CVT | 10-speed manually-shiftable CVT | CVT | 10-speed manually-shiftable CVT | 10-speed manually-shiftable CVT |
Optional Transmission(s) |   |   |   | 6-speed manual | 6-speed manual |   |   |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 205/55HR16 tires | 195/65R15 tires | 225/40VR18 tires | 225/40VR18 tires | 225/40VR18 tires | 205/55HR16 tires | 225/40VR18 tires | 225/40VR18 tires |
Optional Tires |   |   |   | 225/40YR18 tires | 225/40YR18 tires |   |   |   | 225/40YR18 tires |
None of our members have yet commented on the powertrain of the 2022 Toyota Corolla.
None of our members have yet commented on the tires of the 2022 Toyota Corolla.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 20,425 | 0 | 1,095 |
4dr Sedan | LE | 20,875 | 0 | 1,095 |
4dr Sedan | LE Hybrid | 24,050 | 0 | 1,095 |
4dr Sedan | SE | 22,875 | 0 | 1,095 |
4dr Sedan | APEX SE | 25,570 | 0 | 1,095 |
4dr Sedan | Nightshade | 23,575 | 0 | 1,095 |
4dr Sedan | XLE | 24,825 | 0 | 1,095 |
4dr Sedan | XSE | 26,325 | 0 | 1,095 |
4dr Sedan | APEX XSE | 28,710 | 0 | 1,095 |