Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 182.6 in |
Width | 69.9 in |
Height | 57.3 in |
Curb Weight | 2820 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 54.8 in |
Hip Room, Row 1 | 53.0 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 54.8 in |
Hip Room, Row 2 | 43.9 in |
Legroom, Row 2 | 41.3 in |
Total Legroom | 81.5 in (over 2 rows) |
Cargo Volume | 13.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Toyota Corolla.
Trim | L | LE | LE Eco | S |
Standard Engine | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 | 1.8L I4 DOHC-4v 140 hp@6100 126 lb-ft@4000 | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 |
Standard Transmission | 6-speed manual | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT |
Optional Transmission(s) | 4-speed automatic |   |   | 6-speed manual |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 205/55HR16 tires | 195/65R15 tires | 205/55HR16 tires |
Optional Tires |   |   | 205/55HR16 tires | 215/45WR17 tires |
None of our members have yet commented on the powertrain of the 2016 Toyota Corolla.
None of our members have yet commented on the tires of the 2016 Toyota Corolla.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 17,300 | 16,349 | 835 |
4dr Sedan | LE | 18,735 | 17,347 | 835 |
4dr Sedan | LE Eco | 19,135 | 17,717 | 835 |
4dr Sedan | S | 19,365 | 17,930 | 835 |