Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 182.6 in |
Width | 69.9 in |
Height | 57.3 in |
Curb Weight | 2820 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 54.8 in |
Hip Room, Row 1 | 53.0 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 54.8 in |
Hip Room, Row 2 | 43.9 in |
Legroom, Row 2 | 41.4 in |
Total Legroom | 81.6 in (over 2 rows) |
Cargo Volume | 13.0 ft3 |
2018 Toyota Corolla Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr Sedan 132-horsepower 1.8L I4 7-speed shiftable CVT FWD |
Roomy for a small car, flat floor. see full Toyota Corolla review |
Trim | L | LE | LE Eco | SE | XLE | XSE |
Standard Engine | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 | 1.8L I4 DOHC-4v 140 hp@6100 126 lb-ft@4000 | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 | 1.8L I4 DOHC-4v 132 hp@6000 128 lb-ft@4400 |
Standard Transmission | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT |
Optional Transmission(s) |   |   |   | 6-speed manual |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 205/55HR16 tires | 205/55HR16 tires | 215/45HR17 tires | 205/55HR16 tires | 215/45HR17 tires |
2018 Toyota Corolla Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2018 | 4dr Sedan 132-horsepower 1.8L I4 7-speed shiftable CVT FWD |
CVTs are noisy and the Corolla's is no exception when accellerating or decellerating. Otherwise quiet. Certainly does not have the zip of the Focus or Accent. see full Toyota Corolla review |
None of our members have yet commented on the tires of the 2018 Toyota Corolla.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 18,550 | 17,530 | 895 |
4dr Sedan | LE | 18,985 | 17,579 | 895 |
4dr Sedan | LE Eco | 19,385 | 17,949 | 895 |
4dr Sedan | SE | 20,495 | 18,976 | 895 |
4dr Sedan | XLE | 21,985 | 20,357 | 895 |
4dr Sedan | XSE | 22,730 | 21,047 | 895 |