Body | 4dr Sedan |
Wheelbase | 109.3 in |
Length | 190.9 in |
Width | 71.7 in |
Height | 57.9 in |
Curb Weight | 3240 lb. |
Fuel Capacity | 17.0 gal. |
Headroom, Row 1 | 38.8 in |
Shoulder Room, Row 1 | 58.0 in |
Hip Room, Row 1 | 54.5 in |
Legroom, Row 1 | 41.6 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 56.6 in |
Hip Room, Row 2 | 54.5 in |
Legroom, Row 2 | 38.9 in |
Total Legroom | 80.5 in (over 2 rows) |
Cargo Volume | 15.4 ft3 |
2015 Toyota Camry Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Camry's rear seat isn't quite as roomy as the Accord's but it's close, and both are much roomier than the Ford's. The rear seat cushions in all three sedans are high enough to provide decent thigh support for adults. Missed in the Camry Hybrid SE, though: a rear air vent. If you want one, you'll need a higher trim level--or one of the competitors. see full Toyota Camry review |
None of our members have yet commented on the seat room and comfort of the 2015 Toyota Camry.
Trim | LE | SE | XLE | XSE | XLE V6 | XSE V6 | Hybrid LE | Hybrid SE | Hybrid XLE |
Standard Engine | 2.5L I4 DOHC-4v 178 hp@6000 170 lb-ft@4100 | 2.5L I4 DOHC-4v 178 hp@6000 170 lb-ft@4100 | 2.5L I4 DOHC-4v 178 hp@6000 170 lb-ft@4100 | 2.5L I4 DOHC-4v 178 hp@6000 170 lb-ft@4100 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/65VR16 tires | 215/55VR17 tires | 215/55VR17 tires | 225/45VR18 tires | 215/55VR17 tires | 225/45VR18 tires | 205/65VR16 tires | 215/55VR17 tires | 215/55VR17 tires |
2015 Toyota Camry Powertrain: Pros | ||
Year | Comment | |
2015 | If you want the quickest Toyota Camry, you still want the 268-horsepower 3.5-liter V6 engine. But the hybrid, with a 156-horsepower 2.5-liter gas engine and a 141-horsepower electric motor combining to produce up to 200 horsepower, is easily quick enough to eradicate perceptions that Toyota's hybrids are slow. You can get from a dead stop to 60 mph in less than eight seconds. The Honda Accord hybrid is equally quick, while the Ford Fusion Hybrid, with more weight and less power, takes another second. These are front-wheel-drive cars, and mashing the throttle makes the steering get a bit jiggy in both the Toyota and the Honda. Their engines can also sound buzzy when exercised. Plus the Toyota's CVT delivers that slipping sensation that renders these transmissions persona non grata with many driving enthusiasts. The Honda, though lacking a CVT in any real sense of the term (its transmission has a single, fixed ratio), still manages a similar sensation in aggressive driving. The Ford powertrain, inclined to grumbling more than buzzing, sounds and feels less frenetic when exercised. But then again it's also less quick. Of course, few hybrid buyers are inclined to full-throttle antics. Where the Camry's performance truly shines is in typical daily driving. Driven casually to semi-casually, the hybrid powertrain's operation is ultra-smooth and nearly silent. With the addition of a torquey electric motor, the hybrid powertrain feels much stronger at low rpm than the regular four-cylinder engine. As with the Ford, I actually enjoyed "eco mode" the most. With the throttle relaxed, acceleration feels incredibly smooth. Driving for maximum efficiency in this mode comes naturally. It simply feels right--until you check the faces in your rearview mirror. see full Toyota Camry review |
None of our members have yet commented on the powertrain of the 2015 Toyota Camry.
None of our members have yet commented on the tires of the 2015 Toyota Camry.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | LE | 22,970 | 21,017 | 825 |
4dr Sedan | SE | 23,840 | 21,694 | 825 |
4dr Sedan | XLE | 26,150 | 23,797 | 825 |
4dr Sedan | XSE | 26,150 | 23,797 | 825 |
4dr Sedan | XLE V6 | 31,370 | 28,546 | 825 |
4dr Sedan | XSE V6 | 31,370 | 28,546 | 825 |
4dr Sedan | Hybrid LE | 26,790 | 24,647 | 825 |
4dr Sedan | Hybrid SE | 27,995 | 25,756 | 825 |
4dr Sedan | Hybrid XLE | 29,980 | 27,583 | 825 |