Body | 4dr Sedan |
Wheelbase | 109.3 in |
Length | 189.2 in |
Width | 71.7 in |
Height | 57.9 in |
Curb Weight | 3307 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.8 in |
Shoulder Room, Row 1 | 57.8 in |
Hip Room, Row 1 | 54.6 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 56.9 in |
Hip Room, Row 2 | 53.9 in |
Legroom, Row 2 | 38.3 in |
Total Legroom | 80 in (over 2 rows) |
Cargo Volume | 15.0 ft3 |
2010 Toyota Camry Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr Sedan 158-horsepower 2.4L I4 5-speed automatic FWD |
excellent legroom see full Toyota Camry review |
2009 | 4dr Sedan 158-horsepower 2.4L I4 5-speed automatic FWD |
very comfortable on long and short trips see full Toyota Camry review |
2010 Toyota Camry Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2010 | 4dr Sedan 169-horsepower 2.5L I4 6-speed shiftable automatic FWD |
Very noisy at high way speeds. see full Toyota Camry review |
2009 | 4dr Sedan 158-horsepower 2.4L I4 5-speed automatic FWD |
Just could not get comfortable. see full Toyota Camry review |
Trim | Base | LE | SE | XLE | LE V6 | SE V6 | XLE V6 | Hybrid |
Standard Engine | 2.5L I4 DOHC-4v 169 hp@6000 167 lb-ft@4100 | 2.5L I4 DOHC-4v 169 hp@6000 167 lb-ft@4100 | 2.5L I4 DOHC-4v 179 hp@6000 171 lb-ft@4100 | 2.5L I4 DOHC-4v 169 hp@6000 167 lb-ft@4100 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.4L I4 Hybrid DOHC-4v 147 hp@6000 138 lb-ft@4400 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |   |   |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60R16 tires | 215/60R16 tires | 215/55VR17 tires | 215/60R16 tires | 215/60R16 tires | 215/55VR17 tires | 215/60R16 tires | 215/60R16 tires |
2010 Toyota Camry Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Sedan 169-horsepower 2.5L I4 6-speed shiftable automatic FWD |
NVH levels very low. Engine is incredibly smooth and quiet for a four-cylinder, sometimes it feels like a V6. Not fast, but powerful enough for any everyday situation. see full Toyota Camry review |
2009 | 4dr Sedan 268-horsepower 3.5L V6 6-speed shiftable automatic FWD |
The 268 HP V-6 coupled to a 6-speed automatic is very smooth and fuel efficient. The shiftable automatic comes in handy while driving in the mountains. see full Toyota Camry review |
2010 Toyota Camry Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Sedan 268-horsepower 3.5L V6 6-speed shiftable automatic FWD |
Even the SE V6 is disappointing in comparison. Drive both and see. The Sonata's 4cyl. turbo is quicker, stronger, and still returns better REAL-WORLD gas mileage than either Camry powertrain. Camry has ZERO road feedback and is hard to drive passionat see full Toyota Camry review |
2009 | 4dr Sedan 158-horsepower 2.4L I4 5-speed automatic FWD |
You have to keep your foot on the floor to get the 4 cyl Camry to be responsive. Highway entrance ramps are not enjoyable. see full Toyota Camry review |
None of our members have yet commented on the tires of the 2010 Toyota Camry.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 19,395 | 17,938 | 750 |
4dr Sedan | LE | 20,850 | 18,869 | 750 |
4dr Sedan | SE | 22,165 | 19,947 | 750 |
4dr Sedan | XLE | 25,925 | 23,331 | 750 |
4dr Sedan | LE V6 | 24,565 | 22,107 | 750 |
4dr Sedan | SE V6 | 25,840 | 23,254 | 750 |
4dr Sedan | XLE V6 | 29,045 | 26,138 | 750 |
4dr Sedan | Hybrid | 26,150 | 23,796 | 750 |