Body | 4dr Sedan |
Wheelbase | 113.0 in |
Length | 195.9 in |
Width | 72.8 in |
Height | 56.5 in |
Curb Weight | 3570 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 37.4 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.8 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 57.1 in |
Hip Room, Row 2 | 54.8 in |
Legroom, Row 2 | 40.3 in |
Total Legroom | 82.4 in (over 2 rows) |
Cargo Volume | 16.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Toyota Avalon.
Trim | XLE | Hybrid XLE | XSE Nightshade | Hybrid XSE | Limited | Hybrid Limited | Touring | TRD |
Standard Engine | 3.5L V6 DOHC-4v 301 hp@6600 267 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 3.5L V6 DOHC-4v 301 hp@6600 267 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 3.5L V6 DOHC-4v 301 hp@6600 267 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 3.5L V6 DOHC-4v 301 hp@6600 267 lb-ft@4700 | 3.5L V6 DOHC-4v 301 hp@6600 267 lb-ft@4700 |
Optional Engine(s) | 2.5L I4 DOHC-4v 205 hp@6600 186 lb-ft@4600 |   |   |   | 2.5L I4 DOHC-4v 205 hp@6600 186 lb-ft@4600 |   |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD |   |   |   | AWD |   |   |   |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 235/40VR19 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/40VR19 tires | 235/40VR19 tires |
None of our members have yet commented on the powertrain of the 2021 Toyota Avalon.
None of our members have yet commented on the tires of the 2021 Toyota Avalon.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | XLE | 36,125 | 0 | 1,025 |
4dr Sedan | Hybrid XLE | 37,100 | 0 | 1,025 |
4dr Sedan | XSE Nightshade | 39,360 | 0 | 1,025 |
4dr Sedan | Hybrid XSE | 39,600 | 0 | 1,025 |
4dr Sedan | Limited | 42,425 | 0 | 1,025 |
4dr Sedan | Hybrid Limited | 43,400 | 0 | 1,025 |
4dr Sedan | Touring | 42,825 | 0 | 1,025 |
4dr Sedan | TRD | 43,125 | 0 | 1,025 |