Body | 4dr Sedan |
Wheelbase | 111.0 in |
Length | 195.3 in |
Width | 72.2 in |
Height | 57.5 in |
Curb Weight | 3461 lb. |
Fuel Capacity | 17.0 gal. |
Headroom, Row 1 | 38.5 in |
Shoulder Room, Row 1 | 58.2 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.9 in |
Shoulder Room, Row 2 | 57.0 in |
Hip Room, Row 2 | 54.6 in |
Legroom, Row 2 | 39.2 in |
Total Legroom | 81.3 in (over 2 rows) |
Cargo Volume | 16.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Toyota Avalon.
Trim | XLE | XLE Plus | Hybrid XLE Plus | XLE Premium | Hybrid XLE Premium | XLE Touring | Limited | Hybrid Limited |
Standard Engine | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | CVT | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 225/45VR18 tires | 225/45VR18 tires | 215/55VR17 tires |
Optional Tires |   |   |   |   |   |   | 215/55VR17 tires |   |
None of our members have yet commented on the powertrain of the 2017 Toyota Avalon.
None of our members have yet commented on the tires of the 2017 Toyota Avalon.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | XLE | 33,300 | 29,971 | 885 |
4dr Sedan | XLE Plus | 35,050 | 31,546 | 885 |
4dr Sedan | Hybrid XLE Plus | 37,300 | 33,571 | 885 |
4dr Sedan | XLE Premium | 36,500 | 32,852 | 885 |
4dr Sedan | Hybrid XLE Premium | 38,750 | 34,876 | 885 |
4dr Sedan | XLE Touring | 37,700 | 33,931 | 885 |
4dr Sedan | Limited | 41,100 | 36,991 | 885 |
4dr Sedan | Hybrid Limited | 42,600 | 38,340 | 885 |