Body | 4dr Sedan |
Wheelbase | 111.0 in |
Length | 195.2 in |
Width | 72.2 in |
Height | 57.5 in |
Curb Weight | 3461 lb. |
Fuel Capacity | 17.0 gal. |
Headroom, Row 1 | 38.5 in |
Shoulder Room, Row 1 | 58.2 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.9 in |
Shoulder Room, Row 2 | 56.9 in |
Hip Room, Row 2 | 54.6 in |
Legroom, Row 2 | 39.2 in |
Total Legroom | 81.3 in (over 2 rows) |
Cargo Volume | 16.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Toyota Avalon.
Trim | XLE | XLE Premium | XLE Touring | Limited | Hybrid XLE Premium | Hybrid XLE Touring | Hybrid Limited |
Standard Engine | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 | 2.5L I4 Hybrid DOHC-4v 156 hp@5700 156 lb-ft@4500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 225/45VR18 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires |
Optional Tires |   |   |   | 225/45VR18 tires |   |   |   |
2015 Toyota Avalon Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2015 | 4dr Sedan 268-horsepower 3.5L V6 6-speed shiftable automatic FWD |
The V-6 engine is both smooth and responsive. Mind you, I am used to driving heavier vehicles so I don't have much to compare, but when I press the accelerator it will definitely move. see full Toyota Avalon review |
None of our members have yet commented on the tires of the 2015 Toyota Avalon.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | XLE | 32,285 | 29,057 | 825 |
4dr Sedan | XLE Premium | 34,140 | 30,726 | 825 |
4dr Sedan | XLE Touring | 36,080 | 32,473 | 825 |
4dr Sedan | Limited | 39,120 | 35,261 | 825 |
4dr Sedan | Hybrid XLE Premium | 36,470 | 32,823 | 825 |
4dr Sedan | Hybrid XLE Touring | 37,800 | 34,019 | 825 |
4dr Sedan | Hybrid Limited | 41,700 | 37,530 | 825 |