Body | 4dr Wagon |
Wheelbase | 108.1 in |
Length | 191.3 in |
Width | 73.0 in |
Height | 66.1 in |
Curb Weight | 3635 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 58.1 in |
Legroom, Row 1 | 42.8 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 57.4 in |
Legroom, Row 2 | 39.5 in |
Total Legroom | 82.3 in (over 2 rows) |
Cargo Volume, Minimum | 32.5 ft3 |
Cargo Volume, Maximum | 75.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Subaru Outback.
Trim | Base | Premium | Onyx Edition XT | Limited | Limited XT | Touring | Touring XT |
Standard Engine | 2.5L H4 DOHC-4v 182 hp@5800 176 lb-ft@4400 | 2.5L H4 DOHC-4v 182 hp@5800 176 lb-ft@4400 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | 2.5L H4 DOHC-4v 182 hp@5800 176 lb-ft@4400 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | 2.5L H4 DOHC-4v 182 hp@5800 176 lb-ft@4400 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/60HR18 tires | 225/60HR18 tires | 225/60HR18 tires | 225/60HR18 tires | 225/60HR18 tires |
None of our members have yet commented on the powertrain of the 2021 Subaru Outback.
None of our members have yet commented on the tires of the 2021 Subaru Outback.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | Base | 26,795 | 0 | 1,050 |
4dr Wagon | Premium | 29,045 | 0 | 1,050 |
4dr Wagon | Onyx Edition XT | 35,145 | 0 | 1,050 |
4dr Wagon | Limited | 33,595 | 0 | 1,050 |
4dr Wagon | Limited XT | 37,995 | 0 | 1,050 |
4dr Wagon | Touring | 37,495 | 0 | 1,050 |
4dr Wagon | Touring XT | 39,945 | 0 | 1,050 |