Body | 4dr Wagon |
Wheelbase | 108.1 in |
Length | 189.6 in |
Width | 72.4 in |
Height | 66.1 in |
Curb Weight | 3593 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.8 in |
Shoulder Room, Row 1 | 58.1 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 42.9 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 57.3 in |
Hip Room, Row 2 | 55.0 in |
Legroom, Row 2 | 38.1 in |
Total Legroom | 81 in (over 2 rows) |
Cargo Volume, Minimum | 35.5 ft3 |
Cargo Volume, Maximum | 73.3 ft3 |
2016 Subaru Outback Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | Through the 2009 model year, the Outback (and the related Legacy sedan) had a tight back seat. Though marketed as a midsize car, it was actually a compact. The 2010 redesign dramatically expanded the Outback's interior, especially in the back seat. The 2015 redesign added another inch of shoulder room, such that the Outback (and Legacy) are now not only truly midsize, but rank among the roomiest midsize cars. Rear air vents are offered--in Outbacks with leather. So the tested car lacked them. Some compact crossovers, including the Cherokee, are about as roomy, but they achieve their specs through a more upright seating position. People in the back seat are closer to the front seats, so they don't feel like they have as much room even though they have just as much space for their legs. But they get rear air vents even in the lower trim levels. see full Subaru Outback review |
2016 Subaru Outback Seat Room and Comfort: Cons | ||
Year | Comment | |
The front seats have an unusually high bulge just below my shoulder blades. This feels more odd than uncomfortable, at least to me. The driver's lumbar adjusts, but this affects the area below said bulge. Partly depending on your height your experience might vary. These seats also provide very little lateral support, which admittedly isn't much of an issue given the non-sporting character (and non-sporting tires) of the Outback. I had no such qualms with the armrest on the door. It's wide and cushy. In the front seats' favor, for 2015 Subaru has added fore-aft adjustability to the headrests, a rarity in recent moderately priced cars. The Jeep's cloth seats are too squishy, but they're more form-fittting than the Subaru's, and I find them more comfortable. see full Subaru Outback review |
2016 Subaru Outback Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2016 | 4dr Wagon 175-horsepower 2.5L H4 6-speed shiftable CVT AWD |
see full Subaru Outback review |
2016 | 4dr Wagon 175-horsepower 2.5L H4 6-speed shiftable CVT AWD |
see full Subaru Outback review |
Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited |
Standard Engine | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 3.6L H6 DOHC-4v 256 hp@6000 247 lb-ft@4400 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/60HR18 tires | 225/60HR18 tires |
2016 Subaru Outback Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2016 | 4dr Wagon 175-horsepower 2.5L H4 6-speed shiftable CVT AWD |
The four cylinder engine provides barely adequate performance. I have owned and driven 2013 Honda CR-V four cylinder and Honda Accord four cylinder models from model years 2006, 2008, 2014 and 2016 that offer far better acceleration. see full Subaru Outback review |
2016 | 4dr Wagon 175-horsepower 2.5L H4 6-speed shiftable CVT AWD |
The four cylinder engine provides barely adequate performance. I have owned and driven 2013 Honda CR-V four cylinder and Honda Accord four cylinder models from model years 2006, 2008, 2014 and 2016 that offer far better acceleration. see full Subaru Outback review |
2015 | 4dr Wagon 175-horsepower 2.5L H4 6-speed shiftable CVT AWD |
It generally drives very nicely, but it does feel underpowered at times. see full Subaru Outback review |
None of our members have yet commented on the tires of the 2016 Subaru Outback.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | 2.5i | 24,995 | 23,499 | 850 |
4dr Wagon | 2.5i Premium | 27,395 | 25,761 | 850 |
4dr Wagon | 2.5i Limited | 30,395 | 28,473 | 850 |
4dr Wagon | 3.6R Limited | 33,395 | 31,227 | 850 |