Body | 4dr Wagon |
Wheelbase | 108.1 in |
Length | 189.9 in |
Width | 72.4 in |
Height | 66.1 in |
Curb Weight | 3622 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.8 in |
Shoulder Room, Row 1 | 58.1 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 42.9 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 57.3 in |
Hip Room, Row 2 | 55.0 in |
Legroom, Row 2 | 38.1 in |
Total Legroom | 81 in (over 2 rows) |
Cargo Volume, Minimum | 35.5 ft3 |
Cargo Volume, Maximum | 73.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Subaru Outback.
Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring |
Standard Engine | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 3.6L H6 DOHC-4v 256 hp@6000 247 lb-ft@4400 | 2.5L H4 DOHC-4v 175 hp@5800 174 lb-ft@4000 | 3.6L H6 DOHC-4v 256 hp@6000 247 lb-ft@4400 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/60HR18 tires | 225/60HR18 tires | 225/60HR18 tires | 225/60HR18 tires |
None of our members have yet commented on the powertrain of the 2019 Subaru Outback.
None of our members have yet commented on the tires of the 2019 Subaru Outback.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | 2.5i | 26,345 | 0 | 975 |
4dr Wagon | 2.5i Premium | 28,445 | 0 | 975 |
4dr Wagon | 2.5i Limited | 32,845 | 0 | 975 |
4dr Wagon | 3.6R Limited | 34,995 | 0 | 975 |
4dr Wagon | 2.5i Touring | 36,795 | 0 | 975 |
4dr Wagon | 3.6R Touring | 38,995 | 0 | 975 |