Body | 2dr Coupe |
Wheelbase | 101.4 in |
Length | 167.9 in |
Width | 69.9 in |
Height | 51.6 in |
Curb Weight | 2864 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 37.0 in |
Shoulder Room, Row 1 | 53.6 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 33.5 in |
Shoulder Room, Row 2 | 51.7 in |
Legroom, Row 2 | 29.9 in |
Total Legroom | 71.4 in (over 2 rows) |
Cargo Volume | 6.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Subaru BRZ.
Trim | Premium | Limited |
Standard Engine | 2.4L H4 DOHC-4v 228 hp@7000 184 lb-ft@3700 | 2.4L H4 DOHC-4v 228 hp@7000 184 lb-ft@3700 |
Standard Transmission | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 215/45WR17 tires | 215/40YR18 tires |
None of our members have yet commented on the powertrain of the 2023 Subaru BRZ.
None of our members have yet commented on the tires of the 2023 Subaru BRZ.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Premium | 28,595 | 0 | 1,020 |
2dr Coupe | Limited | 31,095 | 0 | 1,020 |