Body | 2dr Coupe |
Wheelbase | 101.2 in |
Length | 166.7 in |
Width | 69.9 in |
Height | 50.6 in |
Curb Weight | 2812 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 37.1 in |
Shoulder Room, Row 1 | 54.5 in |
Hip Room, Row 1 | 53.1 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 35.0 in |
Shoulder Room, Row 2 | 51.7 in |
Hip Room, Row 2 | 45.3 in |
Legroom, Row 2 | 29.9 in |
Total Legroom | 71.8 in (over 2 rows) |
Cargo Volume | 6.9 ft3 |
2017 Subaru BRZ Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2017 | 2dr Coupe 205-horsepower 2.0L H4 6-speed manual RWD |
The seat heaters are an absolute joke. We thought they were broken. No, they're just terrible. If you live in regular -10c weather you will want a a plug-in seat warmer.
The seats themselves are fantastic for driving.
Driver's seat does not slide forward when you move the seatback to access the back seat. Seems fine, who wants to reset their seat position every time.
The passenger seat does get loose when you pop the seat back up, but the chair slides around loose and left to gravity, will sit at the rearmost spot. Might be nice if it could sit in a divot at the full frontmost position.
see full Subaru BRZ review |
Trim | Premium | Limited | Series.Yellow |
Standard Engine | 2.0L H4 DOHC-4v 205 hp@7000 156 lb-ft@6400 | 2.0L H4 DOHC-4v 205 hp@7000 156 lb-ft@6400 | 2.0L H4 DOHC-4v 205 hp@7000 156 lb-ft@6400 |
Optional Engine(s) |   | 2.0L H4 DOHC-4v 200 hp@7000 151 lb-ft@6400 |   |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | RWD | RWD | RWD |
Standard Tires | 215/45WR17 tires | 215/45WR17 tires | 215/45WR17 tires |
None of our members have yet commented on the powertrain of the 2017 Subaru BRZ.
None of our members have yet commented on the tires of the 2017 Subaru BRZ.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Premium | 25,495 | 24,327 | 820 |
2dr Coupe | Limited | 27,645 | 26,251 | 820 |
2dr Coupe | Series.Yellow | 29,695 | 28,157 | 820 |