Body | 2dr Coupe |
Wheelbase | 101.2 in |
Length | 166.7 in |
Width | 69.9 in |
Height | 50.6 in |
Curb Weight | 2809 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 37.1 in |
Shoulder Room, Row 1 | 54.5 in |
Hip Room, Row 1 | 53.1 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 35.0 in |
Shoulder Room, Row 2 | 51.7 in |
Hip Room, Row 2 | 45.3 in |
Legroom, Row 2 | 29.9 in |
Total Legroom | 71.8 in (over 2 rows) |
Cargo Volume | 6.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Subaru BRZ.
Trim | Premium | Limited | Series.Blue |
Standard Engine | 2.0L H4 DOHC-4v 200 hp@7000 151 lb-ft@6400 | 2.0L H4 DOHC-4v 200 hp@7000 151 lb-ft@6400 | 2.0L H4 DOHC-4v 200 hp@7000 151 lb-ft@6400 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | RWD | RWD | RWD |
Standard Tires | 215/45WR17 tires | 215/45WR17 tires | 215/45WR17 tires |
None of our members have yet commented on the powertrain of the 2015 Subaru BRZ.
None of our members have yet commented on the tires of the 2015 Subaru BRZ.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Premium | 25,695 | 24,514 | 795 |
2dr Coupe | Limited | 27,695 | 26,298 | 795 |
2dr Coupe | Series.Blue | 29,490 | 27,968 | 795 |