Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 182.1 in |
Width | 69.3 in |
Height | 58.9 in |
Curb Weight | 2857 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 54.7 in |
Hip Room, Row 1 | 50.9 in |
Legroom, Row 1 | 42.5 in |
Headroom, Row 2 | 36.7 in |
Shoulder Room, Row 2 | 53.9 in |
Hip Room, Row 2 | 50.1 in |
Legroom, Row 2 | 37.4 in |
Total Legroom | 79.9 in (over 2 rows) |
Cargo Volume | 15.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Nissan Sentra.
Trim | S | SV | SR | SL | SR Turbo | NISMO |
Standard Engine | 1.8L I4 DOHC-4v 130 hp@6000 128 lb-ft@3600 | 1.8L I4 DOHC-4v 130 hp@6000 128 lb-ft@3600 | 1.8L I4 DOHC-4v 130 hp@6000 128 lb-ft@3600 | 1.8L I4 DOHC-4v 130 hp@6000 128 lb-ft@3600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 |
Standard Transmission | 6-speed manual | CVT | CVT | CVT | 6-speed manual | 6-speed manual |
Optional Transmission(s) | CVT |   |   |   | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/55HR16 tires | 205/55HR16 tires | 205/50VR17 tires | 205/50VR17 tires | 205/50VR17 tires | 215/45ZR18 tires |
None of our members have yet commented on the powertrain of the 2019 Nissan Sentra.
None of our members have yet commented on the tires of the 2019 Nissan Sentra.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | S | 17,890 | 0 | 895 |
4dr Sedan | SV | 19,190 | 0 | 895 |
4dr Sedan | SR | 20,690 | 0 | 895 |
4dr Sedan | SL | 23,120 | 0 | 895 |
4dr Sedan | SR Turbo | 22,670 | 0 | 895 |
4dr Sedan | NISMO | 25,940 | 0 | 895 |