Body | 4dr Sedan |
Wheelbase | 105.7 in |
Length | 179.8 in |
Width | 70.5 in |
Height | 59.5 in |
Curb Weight | 2897 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 56.9 in |
Hip Room, Row 1 | 54.1 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 53.0 in |
Legroom, Row 2 | 34.5 in |
Total Legroom | 76.9 in (over 2 rows) |
Cargo Volume | 13.1 ft3 |
2009 Nissan Sentra Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 140-horsepower 2.0L I4 CVT FWD |
Very roomy rear seats that fold for access to the trunk. see full Nissan Sentra review |
2008 | 4dr Sedan 140-horsepower 2.0L I4 CVT FWD |
drivers seat very adjustable see full Nissan Sentra review |
2008 | 4dr Sedan 140-horsepower 2.0L I4 CVT FWD |
Have leather, great lumbar support, driven over 10hrs, like nothing. see full Nissan Sentra review |
2008 | 4dr Sedan 140-horsepower 2.0L I4 CVT FWD |
Lumbar support exactly how I like it. Legs dont fall asleep after long drive. Cool cloth and comfortable lateral support and perfect driving position. see full Nissan Sentra review |
2008 | 4dr Sedan 177-horsepower 2.5L I4 6-speed shiftable CVT FWD |
Large for this class of car see full Nissan Sentra review |
Trim | 2.0 | 2.0S | 2.0SR | 2.0SL | SE-R | SE-R Spec V |
Standard Engine | 2.0L I4 DOHC-4v 140 hp@5100 147 lb-ft@4800 | 2.0L I4 DOHC-4v 140 hp@5100 147 lb-ft@4800 | 2.0L I4 DOHC-4v 140 hp@5100 147 lb-ft@4800 | 2.0L I4 DOHC-4v 140 hp@5100 147 lb-ft@4800 | 2.5L I4 DOHC-4v 177 hp@6000 172 lb-ft@2800 | 2.5L I4 DOHC-4v 200 hp@6600 180 lb-ft@5200 |
Standard Transmission | 6-speed manual | 6-speed manual | CVT | CVT | 6-speed manually-shiftable CVT | 6-speed manual |
Optional Transmission(s) |   | CVT |   |   |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/60HR15 tires | 205/55HR16 tires | 205/55HR16 tires | 205/55HR16 tires | 225/45VR17 tires | 225/45WR17 tires |
2009 Nissan Sentra Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr Sedan 177-horsepower 2.5L I4 6-speed shiftable CVT FWD |
Really fast for a small sedan. Fun to drive even without the 6 speed. see full Nissan Sentra review |
2008 | 4dr Sedan 140-horsepower 2.0L I4 CVT FWD |
very responsive - like the CVT for fuel economy see full Nissan Sentra review |
2008 | 4dr Sedan 140-horsepower 2.0L I4 CVT FWD |
Cvt tranny shift smooth, plenty of power to get you around. see full Nissan Sentra review |
None of our members have yet commented on the tires of the 2009 Nissan Sentra.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.0 | 16,730 | 16,047 | 720 |
4dr Sedan | 2.0S | 17,760 | 16,567 | 720 |
4dr Sedan | 2.0SR | 17,760 | 16,567 | 720 |
4dr Sedan | 2.0SL | 19,660 | 18,334 | 720 |
4dr Sedan | SE-R | 20,660 | 19,265 | 720 |
4dr Sedan | SE-R Spec V | 21,160 | 19,729 | 720 |