Body | 4dr Sedan |
Wheelbase | 111.2 in |
Length | 192.9 in |
Width | 72.9 in |
Height | 56.7 in |
Curb Weight | 3212 lb. |
Fuel Capacity | 16.2 gal. |
Headroom, Row 1 | 39.2 in |
Shoulder Room, Row 1 | 58.2 in |
Legroom, Row 1 | 43.8 in |
Headroom, Row 2 | 36.9 in |
Shoulder Room, Row 2 | 57.1 in |
Legroom, Row 2 | 35.2 in |
Total Legroom | 79 in (over 2 rows) |
Cargo Volume | 15.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Nissan Altima.
Trim | 2.5 S | 2.5 SV | 2.5 SR | VC-T SR | 2.5 SL | 2.5 Platinum |
Standard Engine | 2.5L I4 DOHC-4v 188 hp@6000 180 lb-ft@3600 | 2.5L I4 DOHC-4v 188 hp@6000 180 lb-ft@3600 | 2.5L I4 DOHC-4v 188 hp@6000 180 lb-ft@3600 | turbocharged 2.0L I4 DOHC-4v 248 hp@5600 280 lb-ft@1600 | 2.5L I4 DOHC-4v 188 hp@6000 180 lb-ft@3600 | 2.5L I4 DOHC-4v 188 hp@6000 180 lb-ft@3600 |
Standard Transmission | CVT | CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) |   | AWD | AWD |   | AWD |   |
Standard Tires | 215/60R16 tires | 215/55VR17 tires | 235/40VR19 tires | 235/40VR19 tires | 215/55VR17 tires | 235/40VR19 tires |
None of our members have yet commented on the powertrain of the 2022 Nissan Altima.
None of our members have yet commented on the tires of the 2022 Nissan Altima.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.5 S | 24,900 | 0 | 1,095 |
4dr Sedan | 2.5 SV | 25,900 | 0 | 1,095 |
4dr Sedan | 2.5 SR | 26,900 | 0 | 1,095 |
4dr Sedan | VC-T SR | 31,250 | 0 | 1,095 |
4dr Sedan | 2.5 SL | 30,340 | 0 | 1,095 |
4dr Sedan | 2.5 Platinum | 34,600 | 0 | 1,095 |