Body | 4dr Sedan |
Wheelbase | 109.3 in |
Length | 191.9 in |
Width | 72.0 in |
Height | 57.8 in |
Curb Weight | 3197 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 56.4 in |
Hip Room, Row 1 | 54.0 in |
Legroom, Row 1 | 45.0 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 56.4 in |
Hip Room, Row 2 | 52.1 in |
Legroom, Row 2 | 36.1 in |
Total Legroom | 81.1 in (over 2 rows) |
Cargo Volume | 15.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Nissan Altima.
Trim | 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL |
Standard Engine | 2.5L I4 DOHC-4v 182 hp@6000 180 lb-ft@4000 | 2.5L I4 DOHC-4v 182 hp@6000 180 lb-ft@4000 | 2.5L I4 DOHC-4v 182 hp@6000 180 lb-ft@4000 | 2.5L I4 DOHC-4v 182 hp@6000 180 lb-ft@4000 | 2.5L I4 DOHC-4v 182 hp@6000 180 lb-ft@4000 | 3.5L V6 DOHC-4v 270 hp@6000 251 lb-ft@4400 | 3.5L V6 DOHC-4v 270 hp@6000 251 lb-ft@4400 |
Standard Transmission | CVT | CVT | 7-speed manually-shiftable CVT | CVT | CVT | 7-speed manually-shiftable CVT | 7-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60R16 tires | 215/60R16 tires | 235/45VR18 tires | 215/55VR17 tires | 215/55VR17 tires | 235/45VR18 tires | 235/45VR18 tires |
2016 Nissan Altima Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2015 | 4dr Sedan 182-horsepower 2.5L I4 CVT FWD |
The engine is powerful enough to get the car moving even with the AC on. It doesn't accelerate like a typical 4 cylinder. see full Nissan Altima review |
None of our members have yet commented on the tires of the 2016 Nissan Altima.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 2.5 | 22,500 | 21,446 | 835 |
4dr Sedan | 2.5 S | 22,900 | 21,348 | 835 |
4dr Sedan | 2.5 SR | 24,470 | 22,808 | 835 |
4dr Sedan | 2.5 SV | 25,460 | 23,729 | 835 |
4dr Sedan | 2.5 SL | 28,570 | 26,621 | 835 |
4dr Sedan | 3.5 SR | 27,990 | 26,082 | 835 |
4dr Sedan | 3.5 SL | 32,690 | 30,453 | 835 |